Fri. 11/24 | Sat. 11/25 | Sun. 12/3 | Wed. 12/13 | Tue. 12/19 |
@ NCA&T W 88-73 Box | Recap |
@ Merrim W 66-60 Box | Recap |
vs. MUW 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST |
@ LSU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST |
vs. USC 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
Chris Beard era opens as Ole Miss meets Alabama State | |
The Chris Beard era begins Monday night in Oxford, Miss., and likely will be defined early on by defense. The 50-year-old former Texas and Texas Tech coach and his Rebels, who host Alabama State Monday night, added transfer Jamarion Sharp and is awaiting the NCAA's decision on two others on the squad -- Brandon Murray and Moussa Cisse. A pairing of the 7-foot-5 Sharp, who arrives from Western Kentucky, and 7-footer Cisse (Oklahoma State, Memphis) could create havoc in the paint. MORE |
Leaders | |||||
Points: | T. Madlock | 16.0 | |||
Rebounds: | T. Madlock | 5.6 | |||
Assists: | C. Hines | 4.0 | |||
FG%: | T. Madlock | 40.0% | |||
FT%: | C. Hines | 80.0% | |||
3P%: | C. Hines | 43.3% | |||
Steals: | D. Bass | 2.0 | |||
Blocks: | D. Bass | 2.0 |
Southwestern Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Prairie View A&M | 0-0 | 4-3 |
UAPB | 0-0 | 4-4 |
Alabama State | 0-0 | 3-4 |
Bethune-Cookman | 0-0 | 3-4 |
Grambling State | 0-0 | 2-5 |
Jackson State | 0-0 | 2-6 |
Alabama A&M | 0-0 | 1-5 |
Southern University | 0-0 | 1-6 |
Alcorn State | 0-0 | 1-7 |
Florida A&M | 0-0 | 0-5 |
Texas Southern | 0-0 | 0-7 |
Mississippi Valley State | 0-0 | 0-7 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.7 (151) | ||||
Rebounds: | 15.4 (12) | ||||
Assists: | 12.6 (221) | ||||
FG%: | 38.6% (345) | ||||
FT%: | 74.3% (74) | ||||
3P%: | 32.4% (206) |
Defense (Rank) | |||||
Points: | 77.4 (307) | ||||
Rebounds: | 29.0 (44) | ||||
Assists: | 15.4 (327) | ||||
FG%: | 41.4% (135) | ||||
FT%: | 69.9% (158) | ||||
3P%: | 30.7% (129) |
|
Next Home Game:
Texas Wesleyan @ Alabama State Sun., Dec. 11 @ 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST
|