NCAA Men's Basketball

NCAA Standings

Conf:

Horizon
 ConferenceOverallvs
 ConferenceOverallvs
  W-L Pct Hm Rd W-L Pct Hm Rd Nt  Top 25
Purdue Fort Wayne 1-0 1.000 1-0 0-0 7-1 .875 4-0 1-1 2-0 0-0
Oakland 1-0 1.000 0-0 1-0 5-3 .625 1-0 2-2 2-1 0-1
Youngstown State 1-0 1.000 1-0 0-0 4-3 .571 4-0 0-3 0-0 0-0
Northern Kentucky 1-0 1.000 1-0 0-0 4-3 .571 4-0 0-3 0-0 0-0
Wright State 1-0 1.000 1-0 0-0 3-4 .429 1-1 0-2 2-1 0-0
Milwaukee 0-0 - 0-0 0-0 3-4 .429 2-1 0-2 1-1 0-1
Cleveland State 0-1 .000 0-0 0-1 5-3 .625 5-0 0-3 0-0 0-0
Green Bay 0-1 .000 0-0 0-1 3-4 .429 2-0 1-3 0-1 0-0
IUPUI 0-1 .000 0-0 0-1 3-5 .375 2-0 1-3 0-2 0-0
Robert Morris 0-1 .000 0-0 0-1 2-5 .286 2-1 0-4 0-0 0-0
Detroit 0-1 .000 0-1 0-0 0-7 .000 0-2 0-5 0-0 0-0

Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record

Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams

x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion