NCAA Men's Basketball

#13
Thomas Howell
PPG RPG APG
6.0 5.1 0.8
Team: South Alabama JaguarsHeight: 6-8 Born: --
Class-Eligibility: Jr-JrWeight: 230 Hometown: Natchitoches, LA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 UL-Mon 26 4 17.4 4.7 2.9 0.4 0.5 0.5 0.7 2.2 .532 .125 .677
21-22 UL-Mon 31 30 23.6 8.1 3.9 1.3 0.5 0.4 1.3 2.5 .594 .000 .679
22-23 UL-Mon 32 32 33.5 9.5 8.0 2.1 0.8 0.6 1.8 2.4 .446 .370 .565
23-24 USA 8 8 22.9 6.0 5.1 0.8 0.5 0.4 0.8 3.6 .432 .100 1.000
Career 97 74 25.2 7.5 5.1 1.3 0.6 0.5 1.2 2.5 .502 .301 .662

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 UL-Mon 26 4 452 50 94 1 8 21 31 37 76 10 13 12 19 58 122
21-22 UL-Mon 31 30 733 107 180 0 1 38 56 44 122 39 14 13 40 77 252
22-23 UL-Mon 32 32 1073 129 289 20 54 26 46 71 256 67 25 19 56 78 304
23-24 USA 8 8 183 19 44 1 10 9 9 10 41 6 4 3 6 29 48
Career 97 74 2441 305 607 22 73 94 142 162 495 122 56 47 121 242 726

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 Mobile L 74-83 28 3 10 0 3 3 3 2 7 2 1 0 0 3 9
11/11 @Buff W 70-56 25 3 5 0 0 0 0 2 10 2 0 1 1 3 6
11/14 @Ala L 46-102 14 0 3 0 2 0 0 0 0 0 0 0 1 3 0
11/16 Nich L 97-102 6 0 3 0 1 0 0 4 5 0 0 0 0 4 0
11/17 Denver W 82-75 35 6 10 0 1 2 2 2 11 1 0 1 1 5 14
11/19 SIUE W 86-74 26 2 6 1 2 0 0 0 6 1 0 1 1 5 5
11/21 Lynn W 74-62 20 3 4 0 1 2 2 0 2 0 2 0 1 3 8
11/25 @MD L 55-68 29 2 3 0 0 2 2 0 0 0 1 0 1 3 6