NCAA Men's Basketball

#21
Dean Reiber
PPG RPG APG
3.7 1.4 0.7
Team: Charlotte 49ersHeight: 6-10 Born: --
Class-Eligibility: Sr-JrWeight: 225 Hometown: Greensboro, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Rut 13 0 5.6 0.8 0.8 0.1 0.2 0.4 0.4 0.8 .300 .000 .833
21-22 Rut 28 0 7.5 2.9 1.3 0.4 0.3 0.4 0.5 1.1 .531 .583 .583
22-23 Rut 28 0 6.8 1.8 1.1 0.4 0.1 0.1 0.3 0.9 .388 .238 .533
23-24 Char 7 0 16.6 3.7 1.4 0.7 0.7 0.3 0.4 1.3 .455 .267 .667
Career 76 0 7.8 2.2 1.1 0.4 0.3 0.3 0.4 1.0 .455 .314 .611

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Rut 13 0 73 3 10 0 3 5 6 2 10 1 3 5 5 11 11
21-22 Rut 28 0 211 34 64 7 12 7 12 10 36 12 8 11 15 32 82
22-23 Rut 28 0 189 19 49 5 21 8 15 8 31 11 4 2 8 25 51
23-24 Char 7 0 116 10 22 4 15 2 3 3 10 5 5 2 3 9 26
Career 76 0 589 66 145 16 51 22 36 23 87 29 20 20 31 77 170

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 Maine W 69-52 11 1 2 1 2 0 0 0 2 0 0 0 1 1 3
11/10 Lib L 59-71 18 1 2 0 1 0 0 0 0 2 1 0 0 0 2
11/15 UtVaU W 62-45 14 1 4 0 2 0 0 1 3 1 1 0 0 2 2
11/19 GMason W 54-49 19 2 4 1 3 1 2 1 2 1 1 2 1 2 6
11/20 @UCF L 71-74 19 2 3 0 1 0 0 1 1 0 0 0 0 1 4
11/25 GaSt W 65-57 17 1 4 1 4 0 0 0 1 1 0 0 1 1 3
11/29 Dav L 81-85 18 2 3 1 2 1 1 0 1 0 2 0 0 2 6