NCAA Men's Basketball

#0
Dionte Bostick
PPG RPG APG
14.3 3.6 1.6
Team: CSUN MatadorsHeight: 6-2 Born: --
Class-Eligibility: Jr-JrWeight: 185 Hometown: Clearwater, FL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Murray 19 16 15.8 4.9 1.4 2.9 0.5 0.3 1.6 1.9 .446 .320 .475
21-22 Murray 16 0 4.9 1.9 0.5 0.6 0.2 0.0 0.3 0.6 .458 .250 .600
22-23 CS-Nr 21 21 30.7 12.4 3.6 2.7 1.2 0.3 2.7 2.5 .380 .293 .690
23-24 CS-Nr 7 7 31.3 14.3 3.6 1.6 1.7 0.6 2.0 2.6 .404 .361 .750
Career 63 44 19.7 7.7 2.2 2.1 0.8 0.2 1.7 1.9 .400 .315 .636

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Murray 19 16 301 33 74 8 25 19 40 4 27 56 9 5 31 37 93
21-22 Murray 16 0 79 11 24 2 8 6 10 2 8 9 3 0 4 9 30
22-23 CS-Nr 21 21 644 93 245 17 58 58 84 16 76 56 25 6 56 53 261
23-24 CS-Nr 7 7 219 36 89 13 36 15 20 6 25 11 12 4 14 18 100
Career 63 44 1243 173 432 40 127 98 154 28 136 132 49 15 105 117 484

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 @Stan L 79-88 33 4 13 0 3 1 2 0 4 0 1 1 2 4 9
11/9 @Idaho W 76-73 32 3 10 2 4 4 4 1 2 2 4 1 1 0 12
11/14 @ChiSt W 74-64 39 8 12 1 3 3 4 0 5 3 1 1 1 2 20
11/17 LifePC W 98-67 24 7 13 4 5 2 2 0 2 2 0 0 1 3 20
11/21 LeMoyn L 70-80 33 9 19 2 7 0 0 2 3 1 1 1 3 2 20
11/24 MsVl W 84-48 28 2 11 2 7 1 2 1 4 1 3 0 1 3 7
11/29 @Pac W 80-69 30 3 11 2 7 4 6 2 5 2 2 0 5 4 12