NCAA Men's Basketball

#7
Jason Spurgin
PPG RPG APG
10.4 6.0 1.4
Team: Bowling Green FalconsHeight: 7-0 Born: --
Class-Eligibility: Sr-SrWeight: 250 Hometown: Toowoomba, Australia


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 SoUt 15 1 4.9 1.0 1.0 0.2 0.3 0.2 0.4 0.5 .429 .250 .400
21-22 SoUt 35 35 23.4 8.2 5.2 0.9 0.4 0.8 1.3 2.2 .645 .360 .711
22-23 SoUt 37 37 27.5 10.0 6.0 1.1 0.8 1.7 1.8 2.9 .601 .050 .672
23-24 BGSU 7 7 26.9 10.4 6.0 1.4 0.3 1.1 1.7 2.3 .483 .333 .583
Career 94 80 22.3 7.9 4.9 0.9 0.5 1.1 1.4 2.2 .597 .260 .676

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 SoUt 15 1 74 6 14 1 4 2 5 7 15 3 4 3 6 7 15
21-22 SoUt 35 35 819 109 169 9 25 59 83 58 183 32 14 29 44 76 286
22-23 SoUt 37 37 1017 146 243 1 20 78 116 91 223 42 28 63 68 106 371
23-24 BGSU 7 7 188 29 60 8 24 7 12 8 42 10 2 8 12 16 73
Career 94 80 2098 290 486 19 73 146 216 164 463 87 48 103 130 205 745

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 ChiSt W 70-41 24 1 5 1 4 0 0 0 6 0 0 3 1 1 3
11/11 ArkSt W 81-75 23 4 9 1 3 0 2 0 2 2 1 3 2 4 9
11/14 @Oak L 62-81 26 7 12 0 1 3 5 3 10 0 0 0 2 5 17
11/17 Bellar L 67-85 29 4 7 2 4 0 0 3 6 4 0 0 1 0 10
11/24 WestKy L 65-72 31 2 8 1 6 0 0 0 6 0 1 1 4 2 5
11/25 Lips W 82-61 23 5 9 2 3 0 0 0 5 1 0 0 0 3 12
11/26 Can W 77-73 32 6 10 1 3 4 5 2 7 3 0 1 2 1 17