NCAA Men's Basketball

#5
Brenden Tucker
PPG RPG APG
5.8 1.3 1.0
Team: Georgia State PanthersHeight: 6-3 Born: 1/7/2001
Class-Eligibility: Sr-SrWeight: 195 Hometown: Lawrenceville, GA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 CofC 25 0 9.1 2.3 0.8 0.4 0.2 0.1 0.4 0.8 .382 .375 .417
20-21 CofC 19 12 25.3 9.4 1.9 1.3 0.8 0.1 1.6 1.8 .378 .351 .704
21-22 CofC 32 13 22.9 11.3 2.4 1.2 0.9 0.2 1.8 2.2 .432 .385 .663
22-23 GaSt 28 27 31.5 12.9 3.1 1.5 0.8 0.3 1.7 2.6 .396 .315 .741
23-24 GaSt 8 0 15.9 5.8 1.3 1.0 0.6 0.0 0.9 1.3 .467 .375 .750
Career 112 52 21.9 9.0 2.1 1.1 0.7 0.2 1.4 1.9 .407 .356 .688

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 CofC 25 0 228 21 55 6 16 10 24 8 21 9 4 3 11 21 58
20-21 CofC 19 12 480 54 143 13 37 57 81 11 37 24 15 2 31 35 178
21-22 CofC 32 13 733 131 303 45 117 53 80 15 78 39 30 5 59 70 360
22-23 GaSt 28 27 883 125 316 28 89 83 112 23 87 41 23 7 48 72 361
23-24 GaSt 8 0 127 14 30 3 8 15 20 2 10 8 5 0 7 10 46
Career 112 52 2451 345 847 95 267 218 317 59 233 121 77 17 156 208 1003

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 @Belmnt L 87-89 18 3 6 0 1 4 7 0 0 0 1 0 0 2 10
11/11 @WestMI W 77-70 13 1 2 0 0 0 0 0 1 0 0 0 0 1 2
11/17 NIU L 64-70 23 6 11 2 4 2 2 2 4 2 1 0 3 2 16
11/19 UALR W 88-77 5 0 0 0 0 0 0 0 1 0 0 0 2 0 0
11/22 @UALR W 93-90 30 1 1 0 0 9 10 0 1 2 0 0 0 3 11
11/25 @Char L 57-65 13 0 1 0 0 0 0 0 1 3 0 0 1 0 0
12/2 @KSawSt L 77-88 5 0 0 0 0 0 0 0 1 0 1 0 1 1 0
12/4 MidGeo W 89-57 20 3 9 1 3 0 1 0 1 1 2 0 0 1 7