NCAA Men's Basketball

#12
Jaylin Hunter
PPG RPG APG
16.4 4.6 4.5
Team: Ohio BobcatsHeight: 6-0 Born: --
Class-Eligibility: Sr-SrWeight: 195 Hometown: Manchester, CT


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 ODU 29 0 10.0 2.3 1.0 0.4 0.3 0.0 0.6 0.5 .338 .205 .615
20-21 ODU 23 3 21.7 6.6 2.3 2.0 1.1 0.1 1.0 1.6 .437 .283 .833
21-22 ODU 32 32 34.4 9.7 3.8 4.0 1.5 0.3 2.2 2.2 .382 .339 .843
22-23 Ohio 33 32 29.2 13.2 3.6 4.2 1.8 0.2 2.1 2.0 .441 .408 .753
23-24 Ohio 8 8 34.3 16.4 4.6 4.5 1.6 0.3 2.4 2.0 .393 .286 .778
Career 125 75 25.0 8.8 2.9 2.9 1.2 0.2 1.6 1.6 .409 .342 .787

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 ODU 29 0 289 26 77 8 39 8 13 5 28 13 10 1 18 14 68
20-21 ODU 23 3 498 55 126 17 60 25 30 3 52 45 26 2 24 36 152
21-22 ODU 32 32 1101 105 275 41 121 59 70 19 120 128 49 9 69 69 310
22-23 Ohio 33 32 963 150 340 73 179 61 81 29 120 137 58 6 68 66 434
23-24 Ohio 8 8 274 42 107 12 42 35 45 7 37 36 13 2 19 16 131
Career 125 75 3125 378 925 151 441 188 239 63 357 359 156 20 198 201 1095

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/8 Troy W 88-70 31 1 12 1 9 8 8 1 1 4 1 0 1 1 11
11/11 @CleSt L 78-82 34 3 9 1 5 6 10 2 6 7 2 0 2 2 13
11/18 Det W 71-52 31 5 12 2 4 2 2 1 10 6 1 1 1 0 14
11/24 @GW L 94-99 42 9 22 1 9 6 9 2 6 5 1 0 6 5 25
11/25 MiddTn W 80-68 32 7 9 3 3 2 2 0 2 3 1 0 2 3 19
11/26 Brown W 82-77 36 6 12 2 2 7 9 0 3 3 3 0 4 2 21
12/2 Del W 74-73 34 7 18 1 5 0 1 1 6 3 1 1 0 2 15
12/6 YSU L 72-78 34 4 13 1 5 4 4 0 3 5 3 0 3 1 13