NCAA Men's Basketball

#2
Cole Bajema
PPG RPG APG
11.3 2.9 1.0
Team: Utah Runnin' UtesHeight: 6-7 Born: 10/22/2000
Class-Eligibility: Graduate Student-SrWeight: 187 Hometown: Lynden, WA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Mich 10 0 3.7 2.6 0.4 0.0 0.2 0.1 0.2 0.3 .769 .571 1.000
20-21 Wash 24 0 15.2 3.1 1.6 0.3 0.5 0.3 0.7 1.5 .397 .387 .800
21-22 Wash 32 1 19.5 5.4 1.9 0.5 0.4 0.2 0.7 1.4 .335 .337 .739
22-23 Wash 31 30 29.7 8.8 4.2 0.5 0.9 0.4 1.0 2.2 .390 .360 .851
23-24 Utah 7 7 27.7 11.3 2.9 1.0 1.0 0.1 0.9 1.9 .469 .406 .833
Career 104 38 20.6 6.0 2.4 0.4 0.6 0.2 0.8 1.6 .391 .365 .812

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Mich 10 0 37 10 13 4 7 2 2 0 4 0 2 1 2 3 26
20-21 Wash 24 0 365 25 63 12 31 12 15 7 38 6 13 6 16 36 74
21-22 Wash 32 1 623 53 158 32 95 34 46 11 60 16 13 5 22 45 172
22-23 Wash 31 30 920 83 213 49 136 57 67 20 131 17 27 11 32 68 272
23-24 Utah 7 7 194 23 49 13 32 20 24 1 20 7 7 1 6 13 79
Career 104 38 2139 194 496 110 301 125 154 39 253 46 62 24 78 165 623

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 EastWa W 101-66 24 5 9 3 6 4 4 0 2 1 1 0 1 3 17
11/10 CalRv W 82-53 27 5 8 3 5 0 0 0 5 1 0 0 2 0 13
11/16 @Wake W 77-70 34 4 9 2 5 1 2 0 5 1 0 0 0 2 11
11/17 Hou L 66-76 23 0 2 0 2 0 0 0 5 2 2 1 2 4 0
11/19 StJn L 82-91 28 5 10 3 7 1 1 0 0 1 3 0 1 2 14
11/27 @StMry W 78-71 33 3 6 2 4 6 9 0 1 1 1 0 0 1 14
11/30 Hawaii W 79-66 25 1 5 0 3 8 8 1 2 0 0 0 0 1 10