NCAA Men's Basketball

#33
Chase Claxton
PPG RPG APG
2.2 2.4 0.3
Team: Winthrop EaglesHeight: 6-7 Born: --
Class-Eligibility: Graduate Student-SrWeight: 185 Hometown: Greenville, SC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Win 34 15 20.6 6.9 3.8 0.6 0.5 0.5 0.6 2.8 .773 .000 .574
20-21 Win 23 1 19.6 4.3 3.6 0.3 0.7 0.7 0.4 2.1 .587 .000 .632
21-22 Win 30 11 22.6 3.9 3.8 0.7 0.6 0.8 0.6 2.0 .512 .222 .574
22-23 Win 29 29 30.2 5.0 4.3 1.1 1.1 1.2 1.0 2.5 .500 .333 .661
23-24 Win 10 9 21.1 2.2 2.4 0.3 0.6 0.7 0.2 1.7 .333 .000 .667
Career 126 65 23.1 4.9 3.8 0.6 0.7 0.8 0.6 2.3 .589 .220 .604

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Win 34 15 701 85 110 0 5 66 115 59 130 19 18 16 19 94 236
20-21 Win 23 1 450 37 63 0 7 24 38 41 82 7 16 16 10 48 98
21-22 Win 30 11 678 43 84 4 18 27 47 40 113 21 18 23 19 60 117
22-23 Win 29 29 876 47 94 14 42 37 56 42 125 31 33 36 29 72 145
23-24 Win 10 9 211 7 21 0 10 8 12 8 24 3 6 7 2 17 22
Career 126 65 2916 219 372 18 82 162 268 190 474 81 91 98 79 291 618

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 @Clem L 56-78 23 1 2 0 0 2 3 0 3 0 1 0 0 1 4
11/8 BrevCo W 98-44 20 1 1 0 0 0 0 0 0 0 1 2 0 0 2
11/11 Drexel L 72-74 27 0 1 0 1 3 4 1 1 0 0 1 0 1 3
11/17 HolyCr W 89-51 20 1 2 0 1 1 1 0 3 1 0 0 0 2 3
11/18 IUPUI W 74-61 19 0 0 0 0 1 2 2 4 0 1 0 0 4 1
11/19 Elon W 78-70 27 2 3 0 1 1 2 1 3 0 0 1 0 3 5
11/24 @UGa L 69-78 21 0 1 0 1 0 0 0 1 0 1 1 1 2 0
11/28 BobJon W 90-49 15 1 1 0 0 0 0 0 0 0 1 0 1 1 2
12/2 @CoastC W 90-87 21 0 6 0 3 0 0 4 8 2 1 1 0 2 0
12/5 QueeNC W 88-82 18 1 4 0 3 0 0 0 1 0 0 1 0 1 2