NCAA Men's Basketball

#3
Avery Anderson III
PPG RPG APG
10.3 1.5 4.2
Team: TCU Horned FrogsHeight: 6-2 Born: 9/26/2000
Class-Eligibility: Sr-SrWeight: 170 Hometown: Justin, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 OkSt 30 4 15.3 4.2 2.1 1.4 1.0 0.3 1.8 2.1 .364 .077 .800
20-21 OkSt 27 23 30.5 12.2 4.0 2.0 1.5 0.3 2.6 3.1 .475 .328 .839
21-22 OkSt 30 30 28.6 12.1 3.1 2.3 1.8 0.3 2.9 2.5 .399 .324 .761
22-23 OkSt 22 22 27.8 11.1 3.5 3.4 1.5 0.4 3.0 2.5 .399 .180 .823
23-24 TCU 6 0 21.3 10.3 1.5 4.2 2.3 0.2 1.8 2.2 .489 .286 .800
Career 115 79 25.0 9.8 3.1 2.3 1.5 0.3 2.5 2.5 .419 .265 .804

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 OkSt 30 4 460 48 132 2 26 28 35 9 64 42 31 8 55 63 126
20-21 OkSt 27 23 823 116 244 19 58 78 93 13 109 54 40 9 71 84 329
21-22 OkSt 30 30 857 121 303 34 105 86 113 10 94 68 53 8 87 76 362
22-23 OkSt 22 22 611 77 193 11 61 79 96 8 77 75 32 8 66 55 244
23-24 TCU 6 0 128 23 47 4 14 12 15 0 9 25 14 1 11 13 62
Career 115 79 2879 385 919 70 264 283 352 40 353 264 170 34 290 291 1123

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 Sou W 108-75 26 5 8 2 4 3 4 0 1 5 1 0 4 1 15
11/9 Omaha W 82-60 17 2 9 0 2 0 0 0 1 5 2 0 1 3 4
11/14 UTRGV W 88-55 20 6 9 1 2 2 2 0 1 2 2 0 4 4 15
11/17 MsVl W 86-52 18 5 7 1 2 1 2 0 0 3 4 1 0 3 12
11/21 Alc W 93-74 23 1 6 0 3 5 5 0 4 5 1 0 2 1 7
11/27 HCU W 101-64 24 4 8 0 1 1 2 0 2 5 4 0 0 1 9