NCAA Men's Basketball

#10
Darius Brown II
PPG RPG APG
11.0 3.3 7.7
Team: Utah State AggiesHeight: 6-2 Born: 7/28/1999
Class-Eligibility: Graduate Student-SrWeight: 192 Hometown: Pasadena, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 CS-Nr 34 32 31.2 8.3 3.6 5.2 1.4 0.1 1.7 2.2 .457 .307 .771
19-20 CS-Nr 32 32 32.3 10.0 3.7 4.0 1.2 0.0 1.4 2.2 .472 .384 .774
20-21 CS-Nr 22 22 34.4 10.5 4.8 5.3 2.0 0.1 1.5 2.6 .472 .368 .722
21-22 CS-Nr 7 7 25.7 6.4 3.6 1.7 1.0 0.0 1.1 1.4 .356 .333 .727
22-23 MontSt 34 33 29.4 9.1 4.4 4.9 1.8 0.0 1.6 2.0 .465 .397 .909
23-24 UtahSt 7 7 35.1 11.0 3.3 7.7 1.0 0.1 1.1 1.1 .419 .389 .846
Career 136 133 31.5 9.3 4.0 4.8 1.5 0.1 1.5 2.1 .458 .363 .801

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 CS-Nr 34 32 1060 101 221 27 88 54 70 28 123 176 47 5 59 75 283
19-20 CS-Nr 32 32 1035 119 252 33 86 48 62 34 118 127 37 1 44 70 319
20-21 CS-Nr 22 22 756 84 178 25 68 39 54 21 105 116 43 3 32 57 232
21-22 CS-Nr 7 7 180 16 45 5 15 8 11 1 25 12 7 0 8 10 45
22-23 MontSt 34 33 1001 106 228 29 73 70 77 15 150 167 60 1 56 67 311
23-24 UtahSt 7 7 246 26 62 14 36 11 13 2 23 54 7 1 8 8 77
Career 136 133 4278 452 986 133 366 230 287 101 544 652 201 11 207 287 1267

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 SDMines W 101-48 21 4 6 2 3 0 0 1 1 7 3 0 0 1 10
11/11 @Brad L 66-72 45 5 16 3 12 0 0 0 8 8 1 0 1 0 13
11/14 SoUt W 93-84 37 8 13 5 9 1 2 0 2 8 2 0 4 3 22
11/19 Marsh W 83-60 35 3 8 1 4 4 4 0 2 8 0 0 1 1 11
11/20 @Akron W 65-62 36 0 7 0 1 3 4 1 2 6 0 1 0 1 3
11/21 SFA W 79-49 35 4 5 2 3 1 1 0 5 10 1 0 1 0 11
11/28 @StL W 81-76 37 2 7 1 4 2 2 0 3 7 0 0 1 2 7