NCAA Men's Basketball

#25
Messiah Jones
PPG RPG APG
6.7 4.3 0.2
Team: Towson TigersHeight: 6-6 Born: 12/15/1999
Class-Eligibility: Sr-SrWeight: 230 Hometown: Chicago, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Wof 35 0 17.4 7.4 4.0 0.8 0.6 0.9 1.1 2.6 .700 .000 .623
20-21 Wof 20 19 21.4 10.3 5.1 1.3 0.9 0.5 1.4 2.4 .647 .167 .610
21-22 Wof 5 5 18.6 9.4 3.8 1.4 0.8 1.0 0.8 2.2 .621 .000 .579
22-23 Wof 33 33 22.3 9.8 5.4 1.2 0.9 0.4 1.5 3.1 .572 .000 .713
23-24 Towson 9 9 18.4 6.7 4.3 0.2 0.4 0.0 1.3 2.0 .438 .364 .700
Career 102 66 19.9 8.8 4.7 1.0 0.7 0.6 1.3 2.7 .614 .192 .660

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Wof 35 0 608 105 150 0 2 48 77 63 141 27 20 30 38 92 258
20-21 Wof 20 19 428 90 139 1 6 25 41 49 102 25 17 10 27 48 206
21-22 Wof 5 5 93 18 29 0 1 11 19 10 19 7 4 5 4 11 47
22-23 Wof 33 33 736 123 215 0 6 77 108 79 179 40 29 14 49 102 323
23-24 Towson 9 9 166 21 48 4 11 14 20 19 39 2 4 0 12 18 60
Career 102 66 2031 357 581 5 26 175 265 220 480 101 74 59 130 271 894

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 @Colo L 57-75 17 2 6 1 1 3 3 1 2 0 1 0 1 2 8
11/9 @Coppin W 70-49 23 4 7 0 1 3 4 6 10 1 0 0 1 3 11
11/12 RMor W 66-62 19 1 4 0 1 0 0 1 4 0 0 0 1 2 2
11/16 Hou L 49-65 21 3 3 2 2 1 2 2 2 0 0 0 1 3 9
11/17 @Wake L 61-71 23 4 9 0 0 4 5 5 9 0 1 0 0 1 12
11/19 NorTx L 39-65 18 2 5 0 1 0 2 2 4 0 0 0 5 0 4
11/26 MorgSt W 67-58 11 1 1 0 0 1 2 0 3 0 1 0 2 3 3
12/1 SDakSt L 48-61 19 3 9 1 4 2 2 2 5 0 1 0 1 1 9
12/6 UMass W 81-71 15 1 4 0 1 0 0 0 0 1 0 0 0 3 2