NCAA Men's Basketball

#2
Blake Hinson
PPG RPG APG
19.6 4.7 1.1
Team: Pittsburgh PanthersHeight: 6-8 Born: 12/26/1999
Class-Eligibility: Sr-SrWeight: 230 Hometown: Deltona, FL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 Miss 32 31 24.0 8.3 2.9 1.1 0.5 0.3 0.9 2.8 .406 .348 .737
19-20 Miss 28 27 30.6 10.1 4.6 1.4 0.6 0.3 2.2 3.2 .396 .319 .703
22-23 Pitt 36 35 31.8 15.3 6.0 1.2 0.6 0.5 1.7 2.9 .428 .380 .679
23-24 Pitt 7 7 28.7 19.6 4.7 1.1 0.6 0.0 0.7 1.6 .440 .393 .625
Career 103 100 28.8 12.0 4.6 1.2 0.6 0.4 1.5 2.9 .416 .360 .688

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 Miss 32 31 767 88 217 46 132 42 57 23 94 36 15 9 28 91 264
19-20 Miss 28 27 856 97 245 45 141 45 64 34 129 39 16 9 62 89 284
22-23 Pitt 36 35 1143 181 423 97 255 91 134 52 217 43 23 19 60 105 550
23-24 Pitt 7 7 201 44 100 24 61 25 40 10 33 8 4 0 5 11 137
Career 103 100 2967 410 985 212 589 203 295 119 473 126 58 37 155 296 1235

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/6 NCA&T W 100-52 21 5 11 2 5 1 2 3 8 2 0 0 0 2 13
11/10 Bing W 89-60 24 8 14 4 9 6 7 1 4 0 1 0 1 1 26
11/13 FGCU W 86-74 30 6 15 3 10 3 6 1 5 0 1 0 2 2 18
11/17 Jac W 107-56 20 7 16 4 9 7 9 2 6 1 0 0 0 1 25
11/22 Fla L 71-86 36 5 15 3 9 3 7 1 3 2 1 0 1 2 16
11/24 OreSt W 76-51 32 6 17 3 11 2 3 2 2 2 1 0 1 2 17
11/28 Missou L 64-71 38 7 12 5 8 3 6 0 5 1 0 0 0 1 22