|
|
|
2:41 PM PT3:41 PM MT4:41 PM CT5:41 PM ET9:41 PM GMT5:41 PM 北京时间2:41 PM MST4:41 PM EST, Mar 18, 2023 Ocean Center, Daytona Beach, Florida Attendance: 876 |
Western Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Claude | F | 26 | 7-12 | 1-1 | 0-0 | 2-9 | 0 | 1 | 0 | 1 | 3 | 15 |
T. Jackson | G | 38 | 3-14 | 1-2 | 2-12 | 0-1 | 2 | 0 | 0 | 1 | 2 | 9 |
R. Jones Jr | G | 37 | 3-5 | 0-1 | 1-3 | 0-5 | 3 | 0 | 1 | 0 | 1 | 7 |
V. Woolbright | G | 30 | 3-5 | 0-2 | 0-0 | 0-4 | 3 | 0 | 0 | 7 | 4 | 6 |
D. Campbell | G | 20 | 1-2 | 0-0 | 0-0 | 0-5 | 0 | 0 | 2 | 1 | 0 | 2 |
B. Pelote | 25 | 4-8 | 1-1 | 0-3 | 2-4 | 1 | 1 | 1 | 0 | 2 | 9 | |
C. Granger | 15 | 3-4 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 4 | 6 | |
T. Harris | 9 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 25-53 (.472) |
3-7 (.429) |
3-20 (.150) |
5-32 | 9 | 2 | 4 | 10 | 17 | 56 |
Charlotte | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Khalifa | F | 28 | 3-7 | 4-4 | 1-3 | 1-4 | 1 | 0 | 1 | 4 | 3 | 11 |
B. Williams | G | 37 | 5-11 | 8-8 | 2-5 | 3-10 | 2 | 1 | 3 | 1 | 1 | 20 |
M. Gipson | G | 31 | 1-2 | 2-3 | 1-1 | 0-7 | 3 | 0 | 1 | 1 | 1 | 5 |
J. Threadgill | G | 24 | 0-3 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 |
I. Folkes | G | 22 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Patterson | 29 | 6-13 | 3-4 | 1-2 | 1-4 | 1 | 0 | 0 | 0 | 3 | 16 | |
I. Milicic Jr. | 21 | 4-10 | 0-0 | 3-8 | 0-2 | 0 | 0 | 1 | 0 | 2 | 11 | |
D. Berry | 8 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-52 (.385) |
17-19 (.895) |
8-22 (.364) |
5-32 | 9 | 1 | 6 | 7 | 11 | 65 |