|
|
|
11:51 AM PT12:51 PM MT1:51 PM CT2:51 PM ET6:51 PM GMT2:51 PM 北京时间11:51 AM MST1:51 PM EST, Mar 17, 2023 Nationwide Arena, Columbus, Ohio Attendance: 19,564 |
Vermont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Veretto | F | 31 | 3-9 | 2-3 | 3-8 | 0-2 | 2 | 1 | 1 | 1 | 1 | 11 |
D. Penn | G | 35 | 5-10 | 0-0 | 1-1 | 0-3 | 2 | 0 | 0 | 5 | 2 | 11 |
F. Sullivan | G | 34 | 2-9 | 0-0 | 0-6 | 0-5 | 5 | 0 | 1 | 1 | 2 | 4 |
R. Duncan | G | 32 | 5-5 | 0-0 | 1-1 | 1-4 | 5 | 0 | 0 | 1 | 4 | 11 |
K. Gibson | G | 24 | 2-9 | 2-3 | 2-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 8 |
A. Deloney | 16 | 3-6 | 2-2 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 9 | |
I. Ayo-Faleye | 11 | 2-4 | 1-2 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 1 | 5 | |
T. Hurley | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
N. Fiorillo | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Alamutu | 1 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
M. Ndayishimiye | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Ochoa | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Smith Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 23-53 (.434) |
7-10 (.700) |
8-25 (.320) |
5-30 | 15 | 1 | 3 | 10 | 14 | 61 |
Marquette | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Ighodaro | F | 32 | 7-8 | 0-0 | 0-0 | 1-5 | 5 | 1 | 0 | 0 | 0 | 14 |
O. Prosper | F | 29 | 3-5 | 4-5 | 1-3 | 2-6 | 0 | 0 | 1 | 0 | 0 | 11 |
T. Kolek | G | 26 | 3-11 | 0-0 | 2-4 | 0-3 | 4 | 0 | 1 | 3 | 3 | 8 |
K. Jones | G | 23 | 7-9 | 2-5 | 3-4 | 0-4 | 2 | 0 | 1 | 1 | 2 | 19 |
S. Mitchell | G | 18 | 3-8 | 2-2 | 2-3 | 2-7 | 0 | 0 | 1 | 0 | 2 | 10 |
D. Joplin | 27 | 4-9 | 2-3 | 2-4 | 0-2 | 3 | 0 | 0 | 0 | 1 | 12 | |
C. Ross | 19 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 2 | 2 | |
S. Jones | 15 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
B. Gold | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Itejere | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Kennedy | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 198 | 29-56 (.518) |
10-15 (.667) |
10-20 (.500) |
5-31 | 15 | 1 | 7 | 5 | 11 | 78 |