|
|
|
12:38 PM PT1:38 PM MT2:38 PM CT3:38 PM ET8:38 PM GMT4:38 PM 北京时间1:38 PM MST3:38 PM EST, Mar 11, 2023 United Center, Chicago, Illinois Attendance: 18,059 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 32 | 3-9 | 8-8 | 2-7 | 1-6 | 0 | 0 | 0 | 2 | 1 | 16 |
K. Njie | F | 26 | 2-3 | 2-2 | 0-0 | 4-9 | 1 | 0 | 0 | 0 | 2 | 6 |
J. Pickett | G | 37 | 9-19 | 9-10 | 1-3 | 1-8 | 4 | 1 | 0 | 1 | 1 | 28 |
A. Funk | G | 34 | 3-8 | 0-0 | 3-8 | 1-4 | 1 | 0 | 0 | 4 | 1 | 9 |
C. Wynter | G | 30 | 2-6 | 2-4 | 1-1 | 1-1 | 3 | 0 | 1 | 0 | 2 | 7 |
M. Dread | 19 | 2-6 | 0-0 | 1-4 | 0-3 | 1 | 0 | 0 | 0 | 4 | 5 | |
K. Clary | 14 | 2-5 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 6 | |
M. Henn | 10 | 0-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 202 | 23-57 (.404) |
23-26 (.885) |
8-23 (.348) |
9-38 | 11 | 1 | 2 | 8 | 15 | 77 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Jackson-Davis | F | 37 | 11-14 | 2-3 | 0-0 | 2-10 | 7 | 1 | 2 | 0 | 1 | 24 |
M. Kopp | F | 32 | 3-9 | 0-0 | 0-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 6 |
R. Thompson | F | 30 | 4-10 | 2-2 | 0-0 | 2-4 | 1 | 0 | 3 | 1 | 4 | 10 |
J. Hood-Schifino | G | 40 | 4-13 | 3-3 | 0-3 | 0-3 | 4 | 1 | 1 | 2 | 4 | 11 |
T. Galloway | G | 26 | 1-5 | 0-0 | 0-3 | 0-5 | 2 | 0 | 0 | 0 | 1 | 2 |
T. Bates | 24 | 6-12 | 0-1 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 4 | 14 | |
M. Reneau | 12 | 2-3 | 2-2 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 3 | 6 | |
Totals | 201 | 31-66 (.470) |
9-11 (.818) |
2-14 (.143) |
7-30 | 20 | 2 | 7 | 5 | 17 | 73 |
|