NCAA Men's Basketball

68
Final 1 2 Tot
33 35 68
36 42 78
78
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Mar 11, 2023
Barclays Center, Brooklyn, New York  Attendance: 10,156
Fordham
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Moore F 37 9-16 3-3 3-6 3-7 1 0 0 3 0 24
R. Novitskyi C 24 5-9 3-4 0-0 3-3 1 0 0 0 2 13
A. Charlton G 37 1-6 0-0 0-5 0-1 4 0 0 3 4 2
D. Quisenberry G 37 3-12 1-3 1-9 0-3 5 0 2 0 2 8
W. Richardson G 27 5-10 2-2 4-7 1-2 1 0 1 2 1 16
K. Rose   15 1-1 0-0 1-1 0-0 1 0 2 0 5 3
A. Tsimbila   15 1-1 0-0 0-0 1-3 0 0 0 0 3 2
R. Dean   4 0-0 0-0 0-0 0-1 0 0 0 0 1 0
E. Gray   2 0-1 0-0 0-0 1-2 0 0 0 0 1 0
P. Kelly   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Z. Riley   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-56
(.446)
9-12
(.750)
9-28
(.321)
10-24 13 0 5 8 19 68


Dayton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Holmes II F 39 7-11 6-7 0-2 2-6 2 3 2 0 1 20
M. Amzil F 36 3-4 0-0 3-4 0-8 1 0 0 2 3 9
T. Camara F 33 12-13 4-5 0-0 1-7 3 1 0 2 2 28
K. Brea G 35 0-5 0-0 0-5 0-2 2 0 0 1 1 0
M. Smith G 32 4-6 2-4 1-2 0-1 7 0 2 4 3 11
R. Blakney   14 2-5 2-2 1-4 1-2 1 0 0 0 1 7
M. Sharavjamts   10 1-4 0-0 1-3 2-2 3 0 1 0 1 3
B. Uhl   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   199 29-48
(.604)
14-18
(.778)
6-20
(.300)
6-28 19 4 5 9 13 78
Officials: , ,