NCAA Men's Basketball

75
Final 1 2 Tot
33 42 75
48 43 91
91
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST, Mar 9, 2023
Rocket Mortgage Fieldhouse, Cleveland, Ohio
Miami (OH)
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Mirambeaux F 27 5-12 5-6 1-2 2-6 1 1 0 2 4 16
M. Safford G 40 6-16 8-8 1-7 2-7 2 1 1 1 1 21
M. Lairy G 37 3-10 6-6 0-2 0-0 1 0 0 3 2 12
J. Lewis G 32 5-8 2-2 1-3 4-8 1 2 2 3 1 13
R. Mabrey G 11 1-1 0-0 1-1 0-0 1 0 0 0 2 3
E. Yofan   20 2-4 0-0 1-3 1-4 0 0 0 2 4 5
J. Morris   12 1-1 0-0 0-0 2-2 1 0 0 0 1 2
B. Tatum   12 0-1 0-0 0-0 0-0 0 0 2 1 2 0
K. Williams   7 0-3 0-0 0-1 0-0 0 0 0 0 0 0
J. Kenyon   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
W. Stevens   1 1-1 0-0 1-1 0-0 0 0 0 0 0 3
Totals   200 24-57
(.421)
21-22
(.955)
6-20
(.300)
12-30 7 4 5 12 17 75


Toledo
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Shumate F 30 7-10 2-4 1-4 2-4 0 3 0 0 2 17
S. Millner Jr. F 29 8-11 0-0 3-4 0-7 2 0 1 2 1 19
R. Moss G 35 2-6 4-6 0-2 1-4 5 0 2 2 0 8
R. Dennis G 32 7-13 0-1 1-2 1-4 6 0 2 3 2 15
D. Maddox Jr. G 23 2-5 3-3 2-5 1-2 2 0 2 1 4 9
E. Farmer   25 5-6 8-10 1-2 2-3 2 0 0 2 2 19
A. Edu   17 1-1 2-2 0-0 0-3 0 1 0 0 3 4
A. Lorentsson   5 0-2 0-0 0-2 0-0 1 0 0 0 0 0
E. Wilson   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
J. Wallace   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 32-55
(.582)
19-26
(.731)
8-21
(.381)
10-31 18 4 7 10 15 91
Officials: Michael Kitts Jr., Lamont Simpson, Bill Ek