|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 9, 2023 Barclays Center, Brooklyn, New York Attendance: 5,680 |
George Mason | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Oduro | F | 34 | 5-13 | 5-7 | 0-0 | 1-3 | 5 | 0 | 1 | 4 | 1 | 15 |
R. Polite III | G | 35 | 4-8 | 3-4 | 1-3 | 1-2 | 1 | 0 | 0 | 3 | 2 | 12 |
D. Cooper | G | 32 | 3-10 | 2-4 | 2-8 | 0-3 | 2 | 0 | 0 | 2 | 1 | 10 |
D. Gaines | G | 27 | 2-7 | 1-2 | 1-4 | 4-9 | 0 | 0 | 0 | 2 | 4 | 6 |
J. Fernandez | G | 18 | 0-3 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 |
S. Singleton | 15 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 3 | 2 | |
D. Dinkins | 14 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
M. Henry | 10 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | |
B. Jones | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Ojiako | 5 | 1-2 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 3 | |
E. Nnaji | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Oduro | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-52 (.365) |
12-19 (.632) |
4-18 (.222) |
10-27 | 12 | 0 | 2 | 15 | 14 | 54 |
Saint Louis | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Perkins | F | 22 | 2-5 | 0-0 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 5 |
F. Okoro | F | 18 | 3-4 | 0-0 | 0-0 | 1-7 | 1 | 3 | 2 | 3 | 4 | 6 |
G. Jimerson | G | 34 | 8-13 | 3-3 | 2-5 | 1-3 | 4 | 0 | 0 | 1 | 1 | 21 |
Y. Collins | G | 32 | 3-7 | 2-3 | 0-1 | 0-5 | 10 | 0 | 0 | 1 | 0 | 8 |
J. Pickett | G | 19 | 5-6 | 2-2 | 1-1 | 1-1 | 2 | 0 | 0 | 1 | 1 | 13 |
T. Hargrove Jr. | 20 | 2-3 | 0-0 | 0-1 | 2-5 | 1 | 0 | 0 | 1 | 2 | 4 | |
J. Forrester | 16 | 4-7 | 1-3 | 0-0 | 2-5 | 2 | 0 | 1 | 1 | 2 | 9 | |
S. Parker | 15 | 4-7 | 0-0 | 2-4 | 2-3 | 0 | 1 | 0 | 0 | 2 | 10 | |
L. Hughes Jr. | 13 | 1-5 | 2-2 | 0-2 | 0-2 | 5 | 0 | 2 | 1 | 0 | 4 | |
M. Cisse | 6 | 1-2 | 0-0 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 2 | 2 | |
L. Evans IV | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Jones | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 33-59 (.559) |
10-13 (.769) |
6-18 (.333) |
10-33 | 26 | 5 | 6 | 9 | 15 | 82 |
|