NCAA Men's Basketball

59
Final 1 2 Tot
24 35 59
36 53 89
89
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 8, 2023
Norfolk Scope Arena, Norfolk, Virginia
Delaware State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Stitt F 28 5-9 0-0 2-4 5-10 1 1 1 3 1 12
B. Stone C 23 2-7 1-1 0-1 0-5 0 0 0 2 1 5
M. Robinson G 34 3-6 7-10 0-1 0-4 3 0 0 1 3 13
K. Staten G 32 7-17 1-2 3-7 0-2 0 0 1 4 3 18
C. Perkins G 25 1-4 1-2 0-0 0-1 2 0 0 4 3 3
K. Johnson   12 1-2 1-2 0-0 1-3 0 0 0 0 1 3
R. Deadwyler III   9 1-4 0-0 0-3 0-0 1 0 0 0 0 2
R. Lucas   9 0-0 1-2 0-0 1-2 0 0 0 0 2 1
O. Parker   8 0-5 0-0 0-4 0-0 0 0 0 1 0 0
R. Somerville   8 0-1 0-0 0-0 0-1 0 1 0 0 1 0
C. Barnes   7 1-2 0-0 0-1 0-1 0 0 1 1 1 2
J. Muniz   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 21-57
(.368)
12-19
(.632)
5-21
(.238)
9-33 7 2 3 17 16 59


North Carolina Central
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Monroe F 13 4-7 0-1 1-3 0-0 0 0 0 1 2 9
B. Medley-Bacon C 26 5-7 2-3 0-0 0-3 1 0 0 2 1 12
J. Wright G 30 6-11 8-8 3-3 2-7 2 0 0 1 2 23
E. Boone G 21 5-9 0-0 3-5 1-5 6 1 0 0 1 13
M. Maultsby G 19 3-3 0-2 1-1 1-3 4 0 2 0 1 7
D. Gordon   22 2-4 0-0 1-2 0-1 2 0 3 0 0 5
D. Butts   18 5-10 0-0 5-10 0-1 0 0 0 0 0 15
F. Cleveland Jr.   16 2-9 0-0 0-3 0-3 5 0 0 2 1 4
C. Butler   8 0-0 0-0 0-0 0-3 0 0 0 2 5 0
N. Fennell   7 0-0 0-0 0-0 0-1 0 1 1 1 1 0
D. Oladapo   5 0-1 0-2 0-0 1-4 0 0 0 0 0 0
J. Harris   3 0-0 0-0 0-0 1-1 0 0 0 1 5 0
T. Adedire   2 0-0 1-2 0-0 0-0 0 0 0 0 0 1
T. Crawford   2 0-0 0-1 0-0 0-1 0 0 0 0 0 0
C. Daniels   2 0-0 0-0 0-0 0-0 0 0 0 2 0 0
S. Dawan   2 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   196 32-61
(.525)
11-19
(.579)
14-27
(.519)
9-39 20 2 6 13 20 89
Officials: Keith Bennett, Bruce Rothwell, Leon Sandiford