|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 8, 2023 Greensboro Coliseum, Greensboro, North Carolina |
Boston College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Aligbe | F | 23 | 0-4 | 0-0 | 0-2 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 |
D. McGlockton | F | 23 | 1-1 | 0-0 | 1-1 | 0-2 | 2 | 1 | 2 | 0 | 1 | 3 |
T. Bickerstaff | F | 13 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 3 | 0 |
J. Zackery | G | 33 | 7-13 | 0-1 | 1-3 | 1-1 | 0 | 0 | 1 | 2 | 3 | 15 |
M. Ashton-Langford | G | 26 | 6-12 | 2-2 | 2-5 | 0-2 | 3 | 0 | 0 | 1 | 3 | 16 |
Q. Post | 29 | 5-9 | 2-2 | 1-4 | 1-5 | 2 | 0 | 0 | 4 | 1 | 13 | |
D. Langford Jr. | 21 | 1-4 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Kelley III | 12 | 2-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 5 | |
M. Madsen | 10 | 2-3 | 1-1 | 1-2 | 0-3 | 0 | 0 | 1 | 2 | 0 | 6 | |
C. Penha Jr. | 7 | 0-2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | |
A. Mighty | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-53 (.453) |
6-8 (.750) |
7-21 (.333) |
7-26 | 10 | 1 | 4 | 13 | 12 | 61 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Nance | F | 29 | 4-5 | 2-4 | 0-0 | 0-3 | 2 | 4 | 0 | 1 | 2 | 10 |
A. Bacot | F | 18 | 3-4 | 4-5 | 0-0 | 3-6 | 3 | 0 | 0 | 1 | 1 | 10 |
C. Love | G | 36 | 9-20 | 1-1 | 3-8 | 0-4 | 2 | 1 | 3 | 4 | 1 | 22 |
R. Davis | G | 32 | 7-12 | 0-0 | 4-6 | 1-4 | 3 | 0 | 0 | 0 | 3 | 18 |
L. Black | G | 29 | 1-2 | 0-0 | 0-0 | 2-6 | 4 | 1 | 1 | 0 | 2 | 2 |
P. Johnson | 14 | 1-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Dunn | 13 | 3-5 | 0-0 | 2-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 8 | |
D. Styles | 11 | 2-2 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 5 | |
T. Nickel | 6 | 0-2 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Trimble | 5 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 4 | |
J. Washington | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. McKoy | 2 | 2-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Landry | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lebo | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
J. Watkins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 34-62 (.548) |
7-10 (.700) |
10-24 (.417) |
10-33 | 16 | 6 | 5 | 7 | 13 | 85 |