|
|
|
8:39 PM PT9:39 PM MT10:39 PM CT11:39 PM ET4:39 PM GMT12:39 PM 北京时间9:39 PM MST11:39 PM EST, Mar 7, 2023 Michelob Ultra Arena, Las Vegas, Nevada Attendance: 640 |
Utah Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nicolds | F | 34 | 3-5 | 2-4 | 1-1 | 1-6 | 1 | 0 | 0 | 3 | 2 | 9 |
F. Staine | F | 31 | 6-11 | 4-4 | 2-6 | 1-5 | 1 | 0 | 1 | 0 | 4 | 18 |
T. Christensen | F | 16 | 0-2 | 0-0 | 0-1 | 1-6 | 0 | 0 | 0 | 1 | 5 | 0 |
C. Gooden | G | 39 | 8-17 | 5-6 | 1-5 | 1-2 | 5 | 0 | 1 | 6 | 0 | 22 |
I. Pope | G | 36 | 3-7 | 8-10 | 0-3 | 0-4 | 5 | 0 | 0 | 3 | 4 | 14 |
D. Leter | 25 | 5-8 | 1-3 | 1-1 | 0-2 | 0 | 2 | 1 | 1 | 3 | 12 | |
N. Gonsalves | 24 | 1-2 | 0-0 | 1-2 | 0-5 | 0 | 0 | 1 | 1 | 0 | 3 | |
T. Edmonds | 12 | 1-2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 3 | 2 | |
T. Snoddy | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
H. Wright | 3 | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 226 | 27-55 (.491) |
20-27 (.741) |
6-20 (.300) |
9-37 | 15 | 2 | 4 | 17 | 22 | 80 |
Stephen F. Austin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Beaubrun | F | 15 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 2 |
L. Jossell | G | 39 | 5-15 | 4-4 | 3-9 | 0-0 | 4 | 0 | 1 | 0 | 3 | 17 |
N. Hawkins | G | 32 | 5-11 | 3-6 | 0-3 | 0-4 | 4 | 0 | 1 | 3 | 4 | 13 |
D. Tezeno | G | 30 | 3-7 | 2-3 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 4 | 8 |
A. Cajuste | G | 25 | 1-5 | 0-1 | 0-1 | 0-3 | 3 | 0 | 4 | 0 | 1 | 2 |
S. Hall | 32 | 4-8 | 4-4 | 0-1 | 3-9 | 1 | 0 | 0 | 1 | 3 | 12 | |
R. Ware | 30 | 2-7 | 0-0 | 0-3 | 0-1 | 4 | 0 | 0 | 1 | 2 | 4 | |
R. Armbrester | 13 | 6-7 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 2 | 12 | |
K. Hayman | 9 | 2-4 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 6 | |
Totals | 225 | 29-65 (.446) |
13-18 (.722) |
5-19 (.263) |
9-31 | 19 | 0 | 10 | 10 | 23 | 76 |
|