|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Mar 5, 2023 Entertainment & Sports Arena, Washington, District of Columbia Attendance: 1,821 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Williams | F | 29 | 4-8 | 5-8 | 0-0 | 2-7 | 3 | 0 | 1 | 2 | 0 | 13 |
M. Okros | F | 26 | 2-3 | 2-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 3 | 6 |
L. House | G | 34 | 5-9 | 0-0 | 3-5 | 1-2 | 1 | 0 | 0 | 1 | 2 | 13 |
L. Oden Jr. | G | 33 | 1-4 | 4-4 | 0-2 | 1-5 | 0 | 0 | 1 | 1 | 3 | 6 |
Y. Butler | G | 6 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Washington | 32 | 3-6 | 0-0 | 3-5 | 1-2 | 0 | 0 | 0 | 0 | 3 | 9 | |
J. Moore | 29 | 7-15 | 2-6 | 0-3 | 2-6 | 4 | 0 | 2 | 4 | 3 | 16 | |
G. Turner | 11 | 2-2 | 1-3 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 5 | |
Totals | 200 | 24-50 (.480) |
14-23 (.609) |
6-17 (.353) |
9-29 | 10 | 0 | 4 | 8 | 16 | 68 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. White | F | 38 | 6-7 | 1-3 | 1-1 | 1-8 | 1 | 0 | 0 | 2 | 1 | 14 |
A. Kelly | F | 23 | 1-2 | 0-0 | 0-1 | 1-3 | 0 | 0 | 1 | 1 | 4 | 2 |
D. Newby | G | 37 | 3-14 | 3-5 | 1-6 | 1-3 | 2 | 0 | 0 | 1 | 4 | 10 |
S. Phillips | G | 27 | 4-7 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 9 |
M. Harden-Hayes | G | 23 | 2-3 | 4-4 | 0-1 | 1-5 | 0 | 0 | 0 | 0 | 3 | 8 |
N. Farrar | 17 | 8-10 | 0-1 | 3-5 | 1-3 | 0 | 0 | 0 | 0 | 4 | 19 | |
J. Thomas | 17 | 4-7 | 2-2 | 1-3 | 0-1 | 3 | 0 | 1 | 2 | 3 | 11 | |
N. Ross | 15 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Harvey | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
V. Enoh | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-51 (.549) |
11-16 (.688) |
6-17 (.353) |
6-27 | 9 | 0 | 4 | 8 | 23 | 73 |
|