NCAA Men's Basketball

60
Final 1 2 Tot
32 28 60
45 42 87
87
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 4, 2023
Rose Hill Gym, New York, New York  Attendance: 1,808
Duquesne
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Reece F 21 5-8 4-5 2-2 1-4 0 1 2 0 3 16
T. Williams F 20 2-8 0-0 0-0 5-6 0 1 0 4 3 4
D. Grant G 30 2-8 0-0 1-4 1-4 2 0 2 2 0 5
T. Brewer G 27 1-6 1-1 0-3 0-6 2 0 0 0 2 3
J. Clark III G 27 1-7 1-2 0-3 0-2 1 0 3 1 2 3
R. Gunn Jr.   19 3-8 1-2 0-3 0-2 0 1 0 0 3 7
K. Rozier   19 3-6 0-1 0-0 0-0 2 0 0 1 1 6
Q. McGriff   17 1-7 2-2 0-6 2-2 0 0 0 0 1 4
D. Dixon   13 3-6 5-8 0-1 3-6 0 0 0 3 4 11
A. Rotroff   6 0-0 1-2 0-0 1-1 2 2 0 0 1 1
J. Cole-Williams   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-64
(.328)
15-23
(.652)
3-22
(.136)
13-36 9 5 7 11 20 60


Fordham
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Moore F 32 6-10 9-10 3-5 2-9 6 0 1 0 2 24
P. Kelly F 6 0-3 0-0 0-2 0-0 0 0 0 0 1 0
R. Novitskyi C 20 3-7 1-2 0-0 0-2 0 0 0 3 3 7
A. Charlton G 34 3-5 2-2 2-2 0-7 4 0 1 1 2 10
D. Quisenberry G 30 7-13 4-4 3-7 0-3 3 0 0 3 4 21
W. Richardson   25 3-9 0-0 0-2 0-4 3 0 1 1 1 6
K. Rose   19 3-3 0-0 1-1 0-4 2 0 1 2 3 7
A. Tsimbila   17 2-6 1-1 0-0 4-7 0 3 0 1 2 5
Z. Riley   5 0-1 0-0 0-1 0-1 0 0 0 1 0 0
E. Gray   4 1-2 1-2 0-1 0-0 0 0 0 0 2 3
R. Dean   3 1-1 0-0 0-0 0-0 0 0 0 0 0 2
A. Evans   2 0-0 0-0 0-0 0-2 1 0 0 0 0 0
W. Franklin   1 1-1 0-0 0-0 0-0 0 0 0 0 0 2
L. Hardenburg   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Nussbaum   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 30-61
(.492)
18-21
(.857)
9-21
(.429)
9-43 19 3 4 13 20 87
Officials: Clare Aubry, Edwin Young, Sean Hull