NCAA Men's Basketball

81
Final 1 2 Tot
35 46 81
41 27 68
68
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Mar 3, 2023
Bojangles Coliseum, Charlotte, North Carolina
Campbell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Pal F 37 8-14 6-7 1-3 6-11 3 3 0 2 2 23
L. Vaistaras F 17 2-2 1-2 0-0 0-1 3 0 0 2 3 5
R. Clemons G 37 7-9 4-6 0-1 0-4 4 0 2 0 3 18
A. Dell'Orso G 33 6-10 7-7 1-2 0-8 2 0 1 7 3 20
G. Mokseckas G 25 0-1 0-0 0-0 0-0 0 0 0 0 3 0
J. Lusane   23 3-9 4-4 1-3 2-5 0 0 0 2 1 11
D. Dunn   18 1-4 2-2 0-2 0-3 0 0 1 1 2 4
J. Reyna   4 0-2 0-0 0-1 0-0 0 0 0 0 0 0
M. Grant   3 0-0 0-0 0-0 0-0 0 0 1 1 1 0
J. Sinani   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   199 27-51
(.529)
24-28
(.857)
3-12
(.250)
8-34 12 3 5 15 18 81


Longwood
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Watson F 21 2-3 0-0 0-0 2-7 2 0 2 1 3 4
M. Christmas F 16 5-7 3-4 2-4 0-3 0 1 1 2 3 15
D. Wade G 32 2-7 1-2 1-6 1-1 1 0 1 0 2 6
D. Houston G 29 1-5 6-7 0-1 0-5 1 0 4 5 5 8
I. Wilkins G 26 9-14 4-4 1-4 2-5 0 0 0 2 5 23
W. Napper   26 2-8 2-4 0-2 2-2 2 0 0 2 3 6
L. Nkereuwem   18 0-2 2-2 0-1 1-1 0 0 0 2 3 2
N. Lliteras   16 2-4 0-0 0-2 0-2 0 0 1 0 1 4
J. Granlund   15 0-5 0-0 0-5 0-0 0 0 0 0 1 0
C. O'Conner   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 23-55
(.418)
18-23
(.783)
4-25
(.160)
9-28 6 1 9 15 26 68
Officials: Sean Lineberger, Ken Pike, Chase Shaw