NCAA Men's Basketball

68
Final 1 2 Tot
34 34 68
30 36 66
66
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 1, 2023
Rupp Arena at Central Bank Center, Lexington, Kentucky
Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Smith F 19 1-4 0-0 1-3 1-3 0 0 0 0 2 3
L. Robbins C 4 1-2 0-0 0-0 0-0 0 0 0 0 1 2
T. Lawrence G 33 9-14 1-2 2-3 1-7 2 0 1 3 1 21
T. Thomas G 29 0-7 0-0 0-6 0-1 1 0 1 0 1 0
E. Manjon G 22 2-7 2-2 0-0 0-2 3 0 1 1 4 6
J. Wright   28 8-12 3-4 4-4 1-4 2 0 1 3 4 23
M. Stute   21 0-5 1-2 0-3 1-4 0 0 1 0 3 1
Q. Millora-Brown   19 3-3 3-3 1-1 2-6 0 1 0 0 4 10
M. Dia   13 0-4 0-0 0-1 1-2 0 0 1 1 1 0
P. Lewis   12 1-4 0-0 0-3 0-1 1 0 0 0 1 2
Totals   200 25-62
(.403)
10-13
(.769)
8-24
(.333)
9-35 9 1 6 9 22 68


Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Tshiebwe F 38 5-10 11-15 0-0 10-20 2 3 1 3 1 21
J. Toppin F 37 1-7 5-7 0-3 1-10 2 0 1 2 2 7
B. Canada F 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Fredrick G 28 2-7 1-1 1-4 0-1 0 0 1 1 0 6
C. Wallace G 20 2-7 2-2 0-2 0-2 1 0 0 0 1 6
C. Livingston   32 3-7 1-2 1-2 1-7 0 0 2 0 3 8
A. Reeves   29 4-17 5-8 1-8 0-2 0 0 0 3 3 14
A. Thiero   8 1-2 0-0 0-0 1-1 0 0 0 1 1 2
D. Collins   6 1-2 0-0 0-0 2-2 0 0 0 1 1 2
L. Ware   2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
Totals   201 19-59
(.322)
25-35
(.714)
3-19
(.158)
18-48 6 3 5 11 12 66
Officials: Byron Jarrett, Doug Shows, Keith Kimble