|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 28, 2023 University of Dayton Arena, Dayton, Ohio Attendance: 13,407 |
La Salle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Drame | F | 26 | 1-7 | 0-2 | 0-2 | 4-4 | 0 | 0 | 0 | 1 | 2 | 2 |
H. Drame | F | 18 | 1-5 | 0-0 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 2 | 2 |
M. Doucoure | F | 9 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Brantley | G | 38 | 5-15 | 6-7 | 3-6 | 2-8 | 4 | 0 | 3 | 3 | 3 | 19 |
J. Brickus | G | 36 | 1-7 | 0-0 | 0-2 | 1-5 | 2 | 0 | 0 | 1 | 1 | 2 |
J. Nickelberry | 26 | 5-10 | 2-2 | 3-8 | 0-3 | 0 | 0 | 0 | 3 | 3 | 15 | |
R. Jocius | 24 | 4-6 | 1-2 | 1-1 | 5-9 | 0 | 3 | 0 | 1 | 1 | 10 | |
D. Shepherd | 15 | 0-2 | 1-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | |
A. Marrero | 5 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gardler | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ireland | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sanchez-Ramos | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-57 (.316) |
10-15 (.667) |
7-24 (.292) |
18-37 | 8 | 3 | 3 | 12 | 14 | 53 |
Dayton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Holmes II | F | 35 | 7-13 | 2-4 | 0-1 | 3-10 | 5 | 0 | 0 | 0 | 1 | 16 |
T. Camara | F | 22 | 4-5 | 4-6 | 2-2 | 1-5 | 1 | 1 | 1 | 4 | 3 | 14 |
M. Smith | G | 36 | 2-6 | 1-2 | 2-3 | 1-4 | 10 | 0 | 1 | 1 | 0 | 7 |
K. Brea | G | 29 | 3-7 | 0-0 | 3-6 | 0-2 | 0 | 1 | 0 | 0 | 1 | 9 |
K. Elvis | G | 17 | 3-5 | 0-0 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 3 | 8 |
M. Amzil | 24 | 5-6 | 0-0 | 0-1 | 1-4 | 1 | 0 | 1 | 1 | 2 | 10 | |
M. Sharavjamts | 21 | 3-8 | 0-0 | 3-7 | 0-0 | 0 | 0 | 1 | 1 | 1 | 9 | |
R. Blakney | 10 | 2-3 | 0-0 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 4 | |
B. Uhl | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Locklear | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Nwokeji | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Schuler | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 29-53 (.547) |
7-12 (.583) |
12-23 (.522) |
8-32 | 18 | 2 | 5 | 8 | 13 | 77 |