NCAA Men's Basketball

89
Final 1 2 Tot
46 43 89
45 43 88
88
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 25, 2023
McKale Memorial Center, Tucson, Arizona  Attendance: 14,688
Arizona State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Washington F 20 7-8 2-3 0-0 0-3 0 0 0 1 4 16
D. Horne G 35 7-14 1-2 3-6 0-3 7 1 1 3 3 18
D. Cambridge G 32 3-5 2-3 1-3 2-6 2 2 1 1 5 9
D. Cambridge Jr. G 32 8-16 0-0 3-8 1-4 4 0 1 1 0 19
F. Collins G 23 0-5 1-2 0-0 0-2 5 1 1 3 4 1
J. Neal   27 5-9 0-0 2-5 0-5 3 1 3 0 1 12
A. Gaffney   19 4-6 0-0 2-4 2-2 2 0 2 1 5 10
D. Brennan   8 1-1 0-0 0-0 0-2 0 0 0 0 1 2
L. Muhammad   4 1-3 0-0 0-2 0-0 0 0 0 1 0 2
Totals   200 36-67
(.537)
6-10
(.600)
11-28
(.393)
6-28 23 5 9 11 23 89


Arizona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Henderson Jr. F 34 6-11 5-6 2-4 0-1 1 0 3 0 2 19
J. Mains F 3 1-2 0-0 0-0 1-1 0 0 1 0 0 2
O. Ballo C 18 2-3 3-6 0-0 0-3 2 0 0 3 4 7
C. Ramey G 35 5-11 0-0 4-10 0-5 4 0 2 4 2 14
M. Lang G 3 0-0 0-0 0-0 1-1 0 0 0 0 0 0
K. Kriisa   34 3-8 2-3 2-7 2-2 5 0 0 2 0 10
P. Larsson   31 5-8 3-6 3-4 1-6 2 0 0 2 3 16
A. Tubelis   31 5-8 7-9 0-0 0-9 2 0 0 2 3 17
K. Boswell   10 0-2 3-4 0-1 1-2 0 0 0 0 1 3
H. Veesaar   3 0-0 0-0 0-0 0-2 0 0 0 0 0 0
Totals   202 27-53
(.509)
23-34
(.676)
11-26
(.423)
7-35 16 0 6 13 15 88
Officials: David Hall, Deldre Carr, Michael Greenstein