NCAA Men's Basketball

44
Final 1 2 Tot
19 25 44
28 26 54
54
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2023
Spiro Sports Center, Staten Island, New York  Attendance: 1,257
Stonehill
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Sims F 36 4-10 2-5 0-3 0-4 5 0 0 4 2 10
M. Zegarowski F 33 2-4 2-2 1-2 0-2 0 0 2 0 0 7
C. Bergan F 11 0-0 0-0 0-0 0-1 1 0 0 2 3 0
I. Burnett G 35 4-8 2-4 1-5 0-4 0 0 1 4 1 11
T. Stone G 17 2-4 0-0 1-1 0-3 0 0 1 1 2 5
C. Melis   25 2-2 0-0 0-0 2-3 1 0 2 0 3 4
J. Mack   20 1-4 0-0 0-1 0-0 2 0 1 2 2 2
S. Johnson   18 1-6 0-0 1-5 0-0 0 0 0 1 1 3
N. Marquardt   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
N. McGill   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. O'Reilly III   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
W. Rywolt   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Stinson   1 1-1 0-0 0-0 0-0 0 0 1 0 0 2
Totals   200 17-39
(.436)
6-11
(.545)
4-17
(.235)
3-20 9 0 8 15 14 44


Wagner
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Price-Noel F 27 3-9 0-0 1-5 1-3 1 0 0 3 2 7
J. Fletcher F 26 0-3 0-0 0-0 4-7 0 2 2 1 2 0
B. Brown G 33 3-8 3-4 0-4 4-11 1 0 3 2 2 9
D. Hunt G 32 3-9 7-8 0-5 0-1 2 0 0 1 0 13
J. Mason G 5 2-3 0-0 2-3 0-0 0 0 0 1 0 6
J. Ezquerra   26 4-6 2-2 3-5 0-2 3 0 0 3 2 13
Z. Williams   24 2-5 0-0 2-4 0-3 0 0 2 2 1 6
R. Moore   11 0-2 0-0 0-0 2-3 1 0 0 0 2 0
R. Taylor II   7 0-0 0-0 0-0 0-1 0 0 0 1 1 0
K. Lewis   6 0-0 0-0 0-0 0-1 1 0 0 1 3 0
J. Brown   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 17-46
(.370)
12-14
(.857)
8-27
(.296)
13-34 9 2 7 16 15 54
Officials: Sean Campbell, Mike McCloskey, Dwayne Gladden