|
|
|
4:52 PM PT5:52 PM MT6:52 PM CT7:52 PM ET12:52 PM GMT8:52 PM 北京时间5:52 PM MST7:52 PM EST, Feb 20, 2023 Hill Field House, Baltimore, Maryland Attendance: 4,880 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Odom | F | 31 | 9-17 | 4-6 | 0-2 | 5-10 | 1 | 0 | 0 | 0 | 4 | 22 |
J. Wood | F | 26 | 4-14 | 0-0 | 1-7 | 1-4 | 1 | 0 | 0 | 1 | 3 | 9 |
E. Hawkins | G | 35 | 5-13 | 3-6 | 3-8 | 0-3 | 4 | 0 | 2 | 7 | 2 | 16 |
M. Dockery | G | 24 | 2-4 | 3-6 | 1-3 | 2-5 | 0 | 0 | 0 | 1 | 0 | 8 |
O. Okojie | G | 22 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 0 |
J. Williams | 23 | 3-10 | 4-5 | 1-3 | 4-5 | 1 | 0 | 0 | 0 | 4 | 11 | |
T. Weaver | 12 | 0-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
K. Robinson | 10 | 0-0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Dickson | 9 | 2-2 | 4-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 3 | 8 | |
B. Harris | 8 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 3 | 2 | |
T. Lewis | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-66 (.394) |
18-27 (.667) |
6-24 (.250) |
20-43 | 9 | 0 | 5 | 15 | 21 | 76 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Djonkam | F | 28 | 8-12 | 1-4 | 0-0 | 3-6 | 3 | 2 | 4 | 2 | 5 | 17 |
T. Horner | F | 13 | 0-3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
I. Burke | G | 40 | 5-9 | 2-3 | 2-4 | 0-4 | 2 | 1 | 1 | 2 | 4 | 14 |
K. Hobbs | G | 37 | 5-6 | 2-3 | 2-3 | 1-3 | 5 | 0 | 1 | 2 | 4 | 14 |
W. Thomas | G | 35 | 7-13 | 7-8 | 3-6 | 1-7 | 4 | 0 | 2 | 0 | 0 | 24 |
R. Lawson | 33 | 4-11 | 4-5 | 0-4 | 0-4 | 3 | 0 | 0 | 1 | 2 | 12 | |
C. Nnamene | 11 | 1-1 | 6-10 | 0-0 | 2-5 | 0 | 3 | 1 | 1 | 3 | 8 | |
K. Wiggins | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 30-55 (.545) |
22-33 (.667) |
7-19 (.368) |
8-32 | 18 | 6 | 9 | 9 | 19 | 89 |