NCAA Men's Basketball

66
Final 1 2 Tot
31 35 66
39 42 81
81
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 18, 2023
Qubein Center, High Point, North Carolina  Attendance: 3,019
USC Upstate
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. N'Diaye F 6 0-0 0-0 0-0 0-0 0 0 1 0 1 0
T. Broadnax G 34 6-12 2-2 0-3 0-2 2 0 0 2 3 14
J. Bailey G 33 4-12 0-2 1-6 2-5 3 0 3 0 0 9
J. Gainey G 31 2-13 0-0 1-9 0-1 2 1 2 4 4 5
J. Surratt G 12 0-1 0-0 0-0 0-1 1 0 0 0 1 0
K. Smith   25 5-7 3-6 1-1 4-6 0 1 0 1 0 14
M. Goodloe   23 2-5 1-4 0-2 3-6 4 0 1 1 2 5
N. Alves   22 7-8 0-0 1-1 0-2 1 0 0 2 1 15
A. Langlais   8 1-1 0-1 0-0 0-2 0 0 0 2 3 2
F. Rideau Jr.   4 1-1 0-0 0-0 0-0 0 0 0 1 1 2
D. Dickerson III   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Sheida   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-60
(.467)
6-15
(.400)
4-22
(.182)
12-29 13 2 7 13 16 66


High Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Austin F 34 6-11 1-2 2-5 1-5 2 3 1 4 1 15
A. Harvey F 22 3-5 0-0 0-0 2-7 1 1 0 1 4 6
J. House G 34 7-15 2-3 2-5 3-7 4 0 1 3 1 18
B. Randleman G 33 3-4 2-3 0-0 1-2 5 0 1 2 2 8
A. Thiam G 33 9-14 2-3 4-7 1-3 2 0 1 3 1 24
E. Izunabor   19 0-0 4-6 0-0 0-3 1 1 2 0 4 4
B. Childress   14 2-4 0-0 2-4 0-0 0 0 0 0 1 6
B. Williams   7 0-0 0-0 0-0 0-1 2 0 0 0 0 0
A. Flowers   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Holt   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
S. Perez   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 30-53
(.566)
11-17
(.647)
10-21
(.476)
9-32 17 5 6 15 14 81
Officials: Ryan Christian, Sean Lineberger, Lee Kluttz