|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 18, 2023 Hulman Center, Terre Haute, Indiana Attendance: 5,862 |
Illinois State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lewis | F | 30 | 4-7 | 6-9 | 0-2 | 3-12 | 1 | 0 | 1 | 3 | 5 | 14 |
H. Sissoko | F | 10 | 1-2 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 3 | 4 |
L. Kasubke | G | 35 | 3-9 | 0-0 | 1-5 | 0-2 | 1 | 0 | 2 | 0 | 4 | 7 |
M. Poindexter | G | 32 | 3-8 | 4-4 | 2-6 | 0-3 | 0 | 0 | 2 | 3 | 4 | 12 |
D. Burford | G | 28 | 10-17 | 1-2 | 2-3 | 0-5 | 2 | 0 | 1 | 1 | 4 | 23 |
S. Knight | 24 | 0-5 | 2-2 | 0-3 | 3-5 | 1 | 1 | 0 | 2 | 2 | 2 | |
J. Johnson | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Petrakis | 11 | 0-4 | 0-0 | 0-4 | 0-1 | 0 | 1 | 0 | 2 | 1 | 0 | |
A. Kotov | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | |
N. Stadelman | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Miller | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Andrews | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Schmitt | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 22-55 (.400) |
15-19 (.789) |
5-25 (.200) |
7-32 | 7 | 3 | 7 | 13 | 25 | 64 |
Indiana State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Avila | C | 20 | 2-8 | 3-3 | 0-4 | 1-4 | 1 | 0 | 0 | 1 | 3 | 7 |
C. Neese | G | 31 | 4-7 | 7-7 | 1-3 | 1-3 | 2 | 0 | 1 | 0 | 1 | 16 |
J. Larry | G | 27 | 2-4 | 6-6 | 0-0 | 1-3 | 4 | 0 | 2 | 4 | 2 | 10 |
C. McCauley | G | 27 | 4-11 | 1-2 | 3-7 | 0-4 | 0 | 1 | 0 | 1 | 3 | 12 |
C. Henry | G | 10 | 0-2 | 2-2 | 0-1 | 0-4 | 1 | 0 | 0 | 2 | 2 | 2 |
T. Gibson | 26 | 5-6 | 5-7 | 2-2 | 2-3 | 1 | 0 | 0 | 1 | 1 | 17 | |
J. Kent | 20 | 1-4 | 0-1 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
X. Bledson | 16 | 3-6 | 6-7 | 0-1 | 1-4 | 1 | 0 | 1 | 0 | 1 | 12 | |
C. McKnight | 15 | 1-3 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 2 | 2 | |
Z. Hobbs | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Martin | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Miller | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Stephens | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 22-51 (.431) |
30-35 (.857) |
6-20 (.300) |
7-35 | 11 | 1 | 4 | 11 | 17 | 80 |
|