NCAA Men's Basketball

75
Final 1 2 Tot
38 37 75
27 42 69
69
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Feb 18, 2023
Donald L. Tucker Center, Tallahassee, Florida  Attendance: 6,025
Boston College
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. McGlockton F 26 3-4 10-10 0-0 3-7 0 2 0 1 4 16
Q. Post F 25 7-11 2-2 5-5 1-6 0 1 0 1 5 21
P. Aligbe F 21 3-3 3-4 1-1 2-7 0 0 0 3 2 10
J. Zackery G 31 1-5 6-6 0-2 0-3 5 0 2 3 2 8
M. Ashton-Langford G 25 2-4 5-6 0-0 0-2 2 0 0 6 5 9
M. Madsen   22 2-9 2-2 1-7 0-0 0 0 1 3 2 7
D. Langford Jr.   20 1-4 0-2 1-1 1-4 2 0 0 4 1 3
C. Kelley III   18 0-2 1-3 0-1 0-0 2 0 0 0 4 1
T. Bickerstaff   9 0-0 0-0 0-0 0-4 1 0 2 0 0 0
C. Penha Jr.   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-42
(.452)
29-35
(.829)
8-17
(.471)
7-34 12 3 5 21 25 75


Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Corhen F 30 3-6 2-2 0-0 4-5 0 1 3 2 5 8
B. Miller F 14 1-2 0-0 0-0 1-2 0 0 1 0 5 2
C. Mills G 38 5-14 17-21 0-2 1-7 2 0 0 3 3 27
D. Green Jr. G 37 4-17 2-2 3-11 1-2 0 0 5 2 1 13
J. Warley G 32 3-6 3-3 0-0 1-2 0 0 4 2 2 9
C. Jackson   22 2-9 6-6 0-2 1-4 2 0 1 1 2 10
D. Green   12 0-0 0-0 0-0 1-3 0 1 0 0 2 0
N. McLeod   8 0-2 0-0 0-0 1-2 0 0 0 1 1 0
T. House   5 0-3 0-0 0-2 0-0 0 0 1 1 1 0
S. Adebisi   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 18-59
(.305)
30-34
(.882)
3-17
(.176)
13-29 4 2 15 12 23 69
Officials: Clarence Armstrong, Mark Schnur, Jemel Spearman