NCAA Men's Basketball

72
Final 1 2 Tot
33 39 72
42 53 95
95
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 16, 2023
SECU Arena, Towson, Maryland  Attendance: 3,010
Delaware
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Davis F 29 5-13 0-0 0-2 0-0 2 0 1 3 0 10
J. Nelson Jr. G 31 4-10 4-6 0-4 0-2 4 0 4 4 1 12
G. Arletti G 28 3-8 0-0 0-2 0-1 3 1 2 3 0 6
E. Asamoah G 25 3-6 0-0 2-5 0-1 0 0 0 2 3 8
C. Ray G 25 6-9 3-3 0-1 3-7 0 0 0 2 1 15
C. Reilly   27 5-9 2-3 3-5 0-0 1 0 2 0 1 15
J. McCoy   17 1-1 2-2 1-1 0-2 0 0 0 0 0 5
A. Novakovich   9 0-2 1-2 0-1 2-2 1 0 1 0 1 1
H. Emory   7 0-0 0-0 0-0 0-1 1 1 2 0 1 0
O. Ogunbo   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 27-58
(.466)
12-16
(.750)
6-21
(.286)
8-20 12 2 12 14 8 72


Towson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Holden F 28 2-7 0-2 1-1 3-7 11 0 3 4 3 5
C. Thompson F 26 7-8 0-0 0-0 1-5 4 2 2 1 2 14
N. Timberlake G 33 11-15 0-0 7-10 0-2 3 0 2 4 3 29
R. Hicks G 20 3-4 0-0 0-0 0-5 7 0 0 2 1 6
C. May G 17 3-4 0-0 2-2 1-3 0 0 1 0 1 8
N. Russell   24 4-7 0-0 3-4 1-3 0 1 0 1 0 11
S. Sylla   18 3-6 0-0 0-0 1-3 1 0 0 2 2 6
R. Conway   17 5-8 1-1 3-5 0-0 0 0 0 1 2 14
T. Coleman   5 1-1 0-0 0-0 2-2 1 0 0 2 1 2
C. Biekeu   2 0-1 0-0 0-0 0-1 0 0 0 0 0 0
B. Held   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
O. Joseph   2 0-0 0-2 0-0 0-1 0 0 0 0 0 0
M. Missouri   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   196 39-62
(.629)
1-5
(.200)
16-22
(.727)
10-34 27 3 8 18 15 95
Officials: Matt Potter, Greg Evans, Justin Porterfield