|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Feb 16, 2023 Show Me Center, Cape Girardeau, Missouri Attendance: 2,124 |
Eastern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Malone | F | 26 | 4-5 | 2-4 | 0-0 | 1-7 | 0 | 1 | 4 | 2 | 5 | 10 |
N. Ellington | F | 25 | 6-10 | 5-6 | 0-0 | 4-8 | 0 | 1 | 1 | 4 | 4 | 17 |
K. Hodges | G | 37 | 6-14 | 0-0 | 0-3 | 0-3 | 5 | 1 | 2 | 3 | 0 | 12 |
C. Donaldson | G | 33 | 2-9 | 0-0 | 0-1 | 0-5 | 5 | 0 | 1 | 5 | 2 | 4 |
C. Haffner | G | 29 | 3-9 | 2-2 | 2-4 | 2-6 | 1 | 0 | 2 | 3 | 3 | 10 |
C. Lane | 14 | 1-5 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
K. Thomas | 13 | 2-4 | 0-1 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 3 | 4 | |
D. Luers | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. Carlesimo | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | |
P. Bizimana | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Bolis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hamlin | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Light | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-58 (.448) |
9-13 (.692) |
3-10 (.300) |
8-35 | 14 | 3 | 10 | 20 | 20 | 64 |
Southeast Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Johnson | C | 14 | 5-5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 4 | 10 |
P. Russell | G | 37 | 3-6 | 3-5 | 2-5 | 0-0 | 7 | 0 | 0 | 4 | 3 | 11 |
C. Harris | G | 31 | 2-13 | 2-2 | 0-9 | 0-5 | 2 | 0 | 1 | 1 | 0 | 6 |
A. Smart | G | 29 | 3-9 | 7-9 | 1-5 | 1-6 | 3 | 0 | 1 | 4 | 2 | 14 |
D. Branson | G | 25 | 4-8 | 0-0 | 4-6 | 0-5 | 3 | 0 | 1 | 1 | 4 | 12 |
I. Barnes | 23 | 3-9 | 1-2 | 2-7 | 3-5 | 1 | 0 | 0 | 1 | 1 | 9 | |
J. Earley | 19 | 4-6 | 0-0 | 0-0 | 0-5 | 0 | 0 | 1 | 1 | 2 | 8 | |
A. Larson | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | |
M. Hanback | 8 | 4-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 8 | |
E. Eursher | 5 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | |
T. Gowins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 28-60 (.467) |
13-18 (.722) |
9-32 (.281) |
7-32 | 17 | 2 | 6 | 15 | 17 | 78 |
|