|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 15, 2023 McAlister Field House, Charleston, South Carolina Attendance: 1,737 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Slawson | F | 36 | 6-13 | 7-8 | 3-5 | 3-5 | 2 | 2 | 2 | 4 | 0 | 22 |
G. Hien | F | 24 | 5-8 | 0-1 | 1-2 | 1-7 | 0 | 2 | 0 | 0 | 2 | 11 |
M. Bothwell | G | 34 | 2-5 | 1-2 | 1-2 | 0-4 | 4 | 0 | 1 | 3 | 5 | 6 |
J. Pegues | G | 32 | 5-9 | 0-2 | 0-3 | 1-3 | 5 | 1 | 0 | 3 | 1 | 10 |
M. Foster | G | 28 | 2-10 | 0-0 | 2-9 | 1-7 | 0 | 0 | 0 | 0 | 2 | 6 |
B. VanderWal | 15 | 1-1 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 1 | 2 | |
C. Whitt | 14 | 1-3 | 0-0 | 1-3 | 0-1 | 3 | 0 | 0 | 0 | 0 | 3 | |
A. Williams | 12 | 2-6 | 0-0 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 5 | |
T. Hughey | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-55 (.436) |
8-13 (.615) |
9-28 (.321) |
11-33 | 17 | 5 | 4 | 12 | 12 | 65 |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Clark | F | 38 | 10-19 | 0-0 | 1-3 | 1-7 | 2 | 4 | 4 | 0 | 1 | 21 |
B. Spence | F | 30 | 5-7 | 0-1 | 0-0 | 6-12 | 2 | 4 | 0 | 0 | 3 | 10 |
A. Ash | G | 37 | 3-12 | 4-5 | 2-9 | 1-5 | 3 | 0 | 1 | 1 | 1 | 12 |
E. Morgan | G | 27 | 3-5 | 4-4 | 1-2 | 0-0 | 0 | 0 | 2 | 3 | 3 | 11 |
D. Maynard | G | 26 | 2-4 | 0-0 | 0-1 | 0-4 | 1 | 0 | 1 | 1 | 1 | 4 |
M. Durr | 18 | 2-5 | 0-0 | 1-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 5 | |
A. Smith | 18 | 2-5 | 2-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 4 | 6 | |
T. Carpio | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. McAllister | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-58 (.466) |
10-12 (.833) |
5-18 (.278) |
10-33 | 8 | 8 | 9 | 10 | 15 | 69 |