|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 14, 2023 Bryce Jordan Center, University Park, Pennsylvania Attendance: 7,297 |
Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hawkins | F | 35 | 5-12 | 0-0 | 2-6 | 1-5 | 2 | 1 | 1 | 0 | 0 | 12 |
M. Mayer | F | 31 | 3-6 | 3-5 | 2-5 | 0-7 | 3 | 0 | 0 | 1 | 2 | 11 |
D. Dainja | F | 18 | 3-6 | 3-3 | 0-0 | 1-4 | 1 | 0 | 0 | 2 | 1 | 9 |
T. Shannon Jr. | G | 35 | 5-14 | 9-10 | 1-5 | 1-3 | 4 | 0 | 3 | 2 | 5 | 20 |
J. Epps | G | 29 | 6-13 | 0-0 | 0-7 | 0-1 | 0 | 0 | 0 | 0 | 1 | 12 |
T. Rodgers | 25 | 5-6 | 1-2 | 0-0 | 4-8 | 3 | 0 | 1 | 1 | 3 | 11 | |
S. Harris | 13 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 3 | 0 | |
L. Goode | 10 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
R. Melendez | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | |
Totals | 199 | 29-61 (.475) |
16-20 (.800) |
7-27 (.259) |
7-32 | 13 | 3 | 7 | 8 | 17 | 81 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 32 | 5-10 | 2-3 | 3-6 | 0-7 | 2 | 0 | 1 | 2 | 2 | 15 |
K. Njie | F | 12 | 1-1 | 1-2 | 0-0 | 1-5 | 0 | 1 | 0 | 0 | 3 | 3 |
J. Pickett | G | 39 | 15-20 | 6-6 | 5-9 | 0-2 | 8 | 0 | 1 | 2 | 1 | 41 |
A. Funk | G | 36 | 4-10 | 0-0 | 2-6 | 0-2 | 2 | 0 | 1 | 1 | 0 | 10 |
C. Wynter | G | 22 | 2-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 4 |
K. Clary | 22 | 4-8 | 3-4 | 1-2 | 0-3 | 0 | 0 | 0 | 0 | 2 | 12 | |
M. Dread | 21 | 1-3 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
E. Mahaffey | 7 | 0-0 | 3-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 3 | 3 | |
M. Henn | 5 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
J. Brown | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 33-57 (.579) |
15-19 (.789) |
12-28 (.429) |
3-30 | 13 | 1 | 3 | 7 | 16 | 93 |