NCAA Men's Basketball

58
Final 1 2 Tot
22 36 58
39 58 97
97
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Feb 13, 2023
Echols Hall, Norfolk, Virginia  Attendance: 2,011
Delaware State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Johnson F 15 0-3 0-0 0-0 1-1 3 0 1 1 5 0
R. Somerville C 26 5-12 1-2 0-0 5-8 1 0 0 1 3 11
M. Robinson G 27 2-7 8-9 0-2 1-4 2 0 4 3 3 12
C. Perkins G 26 1-3 0-0 1-3 0-1 2 0 2 3 3 3
J. Muniz G 20 1-5 2-2 0-3 1-1 2 0 1 2 0 4
O. Parker   24 7-13 1-2 4-6 1-2 1 0 0 2 1 19
K. Staten   16 1-6 0-0 0-4 0-1 0 0 0 2 2 2
C. Stitt   14 2-4 0-0 0-2 0-3 0 1 0 1 1 4
C. Barnes   11 1-1 0-1 0-0 0-0 2 0 0 4 4 2
R. Lucas   11 0-0 1-4 0-0 1-2 0 0 1 1 2 1
B. Stone   10 0-1 0-0 0-0 0-3 0 0 1 0 1 0
Totals   200 20-55
(.364)
13-20
(.650)
5-20
(.250)
12-30 13 1 10 23 25 58


Norfolk State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Bankston F 26 9-11 4-4 0-0 1-5 2 6 0 1 1 22
N. Chambers F 21 4-6 0-0 0-1 2-6 0 1 1 2 3 8
J. Bryant Jr. G 30 5-10 7-7 2-6 0-3 1 2 2 5 2 19
T. Jones G 25 4-8 2-2 3-7 0-1 1 0 2 2 2 13
T. Jenkins G 23 1-3 2-2 1-2 0-3 0 0 1 0 2 5
D. Tate Jr.   24 3-7 2-2 0-4 0-6 1 0 1 1 2 8
C. Brown   20 3-6 4-4 0-1 0-3 6 0 1 3 3 10
J. Doumbia   14 2-3 2-3 0-1 2-4 2 0 0 1 1 6
D. Anderson   10 1-1 0-0 1-1 0-0 0 0 0 0 3 3
G. Beale Jr.   4 1-1 0-0 1-1 0-0 0 0 0 0 1 3
C. Ford   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 33-56
(.589)
23-24
(.958)
8-24
(.333)
5-32 13 9 8 16 20 97
Officials: Jose Carrion, Leon Sandiford, Everett Summers