|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 11, 2023 Provident Credit Union Event Center, San Jose, California Attendance: 2,389 |
Utah State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Funk | F | 30 | 2-8 | 0-0 | 0-6 | 0-2 | 0 | 0 | 1 | 0 | 3 | 4 |
T. Dorius | C | 12 | 5-8 | 1-1 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 4 | 11 |
S. Ashworth | G | 36 | 2-6 | 9-9 | 1-3 | 1-6 | 5 | 0 | 2 | 3 | 1 | 14 |
S. Bairstow | G | 36 | 4-12 | 0-0 | 2-5 | 1-7 | 2 | 0 | 0 | 1 | 4 | 10 |
M. Shulga | G | 32 | 4-8 | 2-3 | 3-4 | 0-0 | 5 | 0 | 0 | 1 | 0 | 13 |
D. Akin | 26 | 5-8 | 2-2 | 0-0 | 1-3 | 2 | 1 | 1 | 3 | 4 | 12 | |
R. Eytle-Rock | 19 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
Z. Hamoda | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 199 | 22-52 (.423) |
14-15 (.933) |
6-18 (.333) |
6-27 | 15 | 1 | 4 | 10 | 19 | 64 |
San Jose State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Tolbert III | F | 32 | 3-7 | 4-7 | 0-2 | 2-5 | 0 | 1 | 0 | 2 | 3 | 10 |
T. Anderson | F | 24 | 3-6 | 0-0 | 1-2 | 3-7 | 0 | 0 | 1 | 0 | 4 | 7 |
I. Diallo | C | 17 | 2-3 | 4-6 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 4 | 8 |
A. Cardenas | G | 37 | 3-12 | 0-0 | 1-5 | 1-4 | 2 | 0 | 0 | 3 | 3 | 7 |
O. Moore | G | 37 | 9-21 | 8-9 | 1-5 | 0-1 | 4 | 0 | 2 | 1 | 1 | 27 |
T. Gorener | 24 | 2-5 | 1-2 | 1-4 | 1-2 | 0 | 1 | 0 | 2 | 1 | 6 | |
R. Vaihola | 23 | 2-3 | 0-1 | 0-0 | 5-8 | 2 | 0 | 0 | 0 | 1 | 4 | |
G. Anderson | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-58 (.414) |
17-25 (.680) |
4-18 (.222) |
14-36 | 8 | 5 | 4 | 10 | 18 | 69 |