NCAA Men's Basketball

53
Final 1 2 Tot
28 25 53
20 44 64
64
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 11, 2023
Premier America Credit Union Arena, Northridge, California  Attendance: 241
Cal Poly
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Hunter F 35 3-6 0-0 2-4 0-4 0 0 1 2 2 8
A. Koroma F 27 1-7 2-3 0-1 1-2 1 2 1 0 1 4
B. Stevenson G 37 5-10 4-6 0-3 2-4 0 0 0 1 4 14
K. Sanders G 30 2-9 0-1 1-7 0-3 3 0 1 3 3 5
J. Franklin G 6 0-2 0-0 0-0 0-0 0 0 0 1 1 0
T. Taylor   32 4-7 2-5 2-4 0-4 2 0 0 1 4 12
B. Penn-Johnson   12 3-4 1-2 0-0 0-3 0 1 0 2 2 7
C. Pierce   12 1-3 0-0 1-1 0-0 2 0 0 1 3 3
N. Fleming   8 0-1 0-0 0-0 1-2 1 0 1 0 0 0
H. Jory   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-49
(.388)
9-17
(.529)
6-20
(.300)
6-25 9 3 4 12 20 53


CSUN
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Okereke F 26 3-3 2-2 0-0 2-9 2 1 1 2 4 8
D. Tucker F 14 2-7 0-2 0-0 0-1 0 2 0 1 2 4
D. Allen-Eikens G 37 4-10 6-6 0-2 1-6 4 0 1 2 1 14
M. Stevens G 25 1-5 0-0 1-3 0-2 0 0 0 2 3 3
A. Wright G 25 6-11 8-8 2-5 1-4 1 0 0 2 4 22
O. Eyisi   27 4-6 2-2 0-0 2-6 0 1 1 4 4 10
E. Igbanugo   25 1-4 0-0 1-2 0-0 4 0 0 1 1 3
C. Slaymaker   8 0-0 0-0 0-0 0-1 1 0 0 0 0 0
J. Walter   7 0-1 0-0 0-0 0-1 0 1 1 0 2 0
L. Niang   6 0-1 0-0 0-0 0-0 0 1 1 0 0 0
Totals   200 21-48
(.438)
18-20
(.900)
4-12
(.333)
8-36 12 6 5 15 21 64
Officials: Michael Rapp, Johnny Harrington, Wilson Holland