NCAA Men's Basketball

64
Final 1 2 Tot
26 38 64
32 24 56
56
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 11, 2023
James H. Hilton Coliseum, Ames, Iowa
Oklahoma State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Boone F 25 3-5 2-2 0-0 2-8 3 2 1 2 3 8
W. Newton F 24 2-5 1-2 1-3 0-3 0 0 0 0 3 6
J. Wright G 38 6-10 4-4 3-6 0-2 2 0 2 4 3 19
B. Thompson G 34 5-12 0-0 2-6 0-3 2 0 0 3 2 12
C. Asberry G 28 2-4 5-5 1-3 0-5 3 0 1 3 4 10
M. Cisse   23 2-4 0-5 0-0 1-8 0 2 0 2 3 4
C. Harris Jr.   17 1-2 2-2 1-2 0-2 0 0 0 0 0 5
Q. Williams   7 0-2 0-0 0-2 0-0 0 0 0 1 1 0
T. Smith   4 0-0 0-0 0-0 0-1 0 1 0 1 3 0
Totals   200 21-44
(.477)
14-20
(.700)
8-22
(.364)
3-34 10 5 4 16 22 64


Iowa State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Osunniyi C 24 4-7 1-1 0-1 2-8 1 2 1 2 1 9
G. Kalscheur G 37 2-12 0-0 2-6 0-3 3 0 1 2 2 6
C. Grill G 35 1-5 1-5 1-5 0-4 2 0 1 0 5 4
T. Lipsey G 31 5-11 2-3 0-0 3-6 2 0 2 1 2 12
J. Holmes G 25 2-8 2-4 2-6 1-1 3 0 0 4 5 8
A. Kunc   23 4-7 3-4 2-4 1-3 0 0 2 1 3 13
R. Jones   14 2-5 0-2 0-0 3-6 0 0 1 1 2 4
T. King   10 0-2 0-0 0-0 0-3 0 0 0 1 3 0
Totals   199 20-57
(.351)
9-19
(.474)
7-22
(.318)
10-34 11 2 8 12 23 56
Officials: Doug Sirmons, Michael Greenstein,