|
|
|
6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET2:38 PM GMT10:38 PM 北京时间7:38 PM MST9:38 PM EST, Feb 9, 2023 Gentry Center, Nashville, Tennessee Attendance: 6,691 |
Southeast Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Johnson | C | 14 | 2-3 | 0-1 | 0-0 | 1-3 | 0 | 1 | 0 | 3 | 5 | 4 |
C. Harris | G | 34 | 4-13 | 6-9 | 1-8 | 1-6 | 0 | 0 | 1 | 1 | 1 | 15 |
P. Russell | G | 23 | 2-7 | 8-11 | 2-5 | 1-1 | 4 | 0 | 3 | 6 | 5 | 14 |
D. Branson | G | 14 | 1-4 | 1-1 | 0-2 | 1-3 | 0 | 0 | 2 | 3 | 5 | 3 |
A. Smart | G | 14 | 1-4 | 1-2 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 5 | 3 |
I. Barnes | 30 | 4-12 | 0-0 | 1-5 | 0-1 | 2 | 0 | 1 | 1 | 3 | 9 | |
E. Eursher | 23 | 2-3 | 2-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 6 | |
J. Earley | 19 | 3-4 | 1-2 | 0-0 | 3-8 | 0 | 0 | 0 | 2 | 3 | 7 | |
A. Larson | 17 | 1-4 | 0-0 | 0-3 | 0-5 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Gowins | 6 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
M. Hanback | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mitchell | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 21-55 (.382) |
19-28 (.679) |
4-25 (.160) |
8-36 | 7 | 1 | 7 | 19 | 31 | 65 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Griffin | F | 29 | 1-5 | 0-0 | 1-2 | 0-6 | 0 | 0 | 1 | 1 | 0 | 3 |
A. Makuoi | C | 13 | 2-3 | 2-2 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 4 | 6 |
J. Clay | G | 34 | 8-17 | 5-8 | 2-4 | 0-8 | 5 | 0 | 0 | 5 | 3 | 23 |
D. Boyd | G | 21 | 2-8 | 4-4 | 2-5 | 0-3 | 1 | 0 | 0 | 2 | 1 | 10 |
M. Fitzgerald Jr. | G | 18 | 4-8 | 1-2 | 3-6 | 0-1 | 2 | 0 | 0 | 1 | 5 | 12 |
C. Brown | 20 | 5-10 | 2-2 | 1-5 | 1-3 | 0 | 0 | 1 | 2 | 3 | 13 | |
J. Williams | 19 | 0-3 | 2-2 | 0-3 | 0-2 | 2 | 0 | 0 | 1 | 1 | 2 | |
D. Acosta | 18 | 4-4 | 2-6 | 0-0 | 6-7 | 1 | 0 | 1 | 1 | 3 | 10 | |
Z. Kueth | 16 | 1-4 | 1-2 | 1-3 | 2-5 | 0 | 0 | 0 | 1 | 1 | 4 | |
E. Dowuona | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Anglin | 3 | 0-1 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Riggs Abner | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Bartholomew | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-63 (.429) |
21-30 (.700) |
10-29 (.345) |
12-44 | 11 | 0 | 3 | 15 | 23 | 85 |
|