NCAA Men's Basketball

66
Final 1 2 Tot
25 41 66
47 41 88
88
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 4, 2023
L. Stockwell Jadwin Gymnasium, Princeton, New Jersey  Attendance: 2,686
Columbia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Odunowo F 25 2-5 0-0 0-0 1-2 0 2 0 0 4 4
Z. Eddine Bedri F 14 3-5 1-2 0-1 0-2 0 0 0 3 4 7
G. Rubio De La Rosa G 35 5-12 1-1 1-4 2-12 2 0 1 2 2 12
A. Brown G 29 5-15 1-2 2-4 1-3 1 0 0 3 4 13
Z. McLean G 24 6-10 0-1 0-3 1-4 0 0 1 1 3 12
B. Thompson   20 1-5 2-4 1-4 0-0 0 0 1 0 0 5
K. Noland   19 3-6 4-6 1-1 0-0 1 0 1 1 1 11
R. Stankard   12 0-1 0-0 0-1 2-4 0 1 3 2 2 0
J. Cooper   7 0-1 2-2 0-0 0-0 1 0 0 0 1 2
J. Tavroff   7 0-0 0-0 0-0 0-2 0 1 0 1 5 0
N. Robledo   5 0-1 0-0 0-1 0-0 0 0 1 0 0 0
L. Yurasits   3 0-1 0-0 0-0 0-2 0 1 0 0 0 0
Totals   200 25-62
(.403)
11-18
(.611)
5-19
(.263)
7-34 5 5 8 13 26 66


Princeton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Pierce F 26 1-6 0-0 1-3 1-8 0 0 0 1 1 3
T. Evbuomwan F 23 7-12 4-7 1-2 1-6 4 1 1 0 1 19
K. Kellman F 17 4-6 6-6 0-0 5-5 2 4 0 3 2 14
R. Langborg G 23 3-9 2-2 2-7 2-4 0 0 1 0 3 10
M. Allocco G 18 5-5 1-2 1-1 0-4 3 1 0 1 3 12
D. Austin   21 4-8 1-2 1-1 0-1 1 1 1 3 2 10
X. Lee   15 2-8 0-0 0-3 0-2 0 0 2 0 1 4
Z. Martini   14 1-2 0-0 1-2 2-4 2 0 0 1 0 3
B. Peters   14 1-3 0-0 1-3 1-2 1 0 0 2 2 3
J. Scott   10 2-4 2-2 0-1 2-5 0 0 0 0 0 6
J. O'Connell   7 1-4 1-1 0-2 0-2 1 0 1 0 0 3
K. Kiszka   6 0-2 0-0 0-0 0-0 0 0 0 0 1 0
L. Adebayo   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
P. Byriel   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
V. Collins   2 0-0 1-2 0-0 0-0 1 0 0 0 0 1
Totals   200 31-69
(.449)
18-24
(.750)
8-25
(.320)
16-48 15 7 6 11 16 88
Officials: Martin Spencer, Byron Taylor, Andrew Maira