|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 4, 2023 Swinney Recreation Center, Kansas City, Missouri Attendance: 1,523 |
Oral Roberts | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Vanover | F | 21 | 3-7 | 1-1 | 1-5 | 2-8 | 0 | 5 | 1 | 1 | 1 | 8 |
M. Abmas | G | 33 | 8-17 | 1-1 | 4-9 | 0-2 | 3 | 0 | 0 | 1 | 2 | 21 |
I. McBride | G | 31 | 5-11 | 0-0 | 3-6 | 0-2 | 1 | 0 | 0 | 1 | 3 | 13 |
C. Jurgens | G | 26 | 1-2 | 1-2 | 1-1 | 0-2 | 1 | 1 | 2 | 3 | 2 | 4 |
K. Thompson | G | 21 | 4-6 | 2-2 | 0-1 | 3-8 | 4 | 0 | 0 | 3 | 0 | 10 |
P. Mwamba | 27 | 5-9 | 0-1 | 0-2 | 3-8 | 1 | 0 | 3 | 3 | 2 | 10 | |
D. Weaver | 16 | 3-4 | 2-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 9 | |
T. Phipps | 12 | 2-5 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 4 | 4 | |
C. Amboree | 4 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
D. Williams | 4 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Clover III | 3 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Shannon | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 33-63 (.524) |
9-12 (.750) |
10-27 (.370) |
14-41 | 11 | 8 | 8 | 13 | 18 | 85 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Idiaru | F | 22 | 1-2 | 0-0 | 0-1 | 1-5 | 0 | 0 | 0 | 1 | 1 | 2 |
J. Ngandu | F | 16 | 0-2 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 3 | 1 |
R. Mitchell | G | 37 | 3-9 | 4-4 | 1-3 | 1-4 | 3 | 0 | 0 | 2 | 2 | 11 |
S. Allen | G | 36 | 5-18 | 5-7 | 1-5 | 3-6 | 0 | 0 | 3 | 1 | 1 | 16 |
B. Diallo | G | 33 | 1-5 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 2 | 2 | 2 |
A. Mukeba Jr. | 20 | 6-15 | 0-0 | 0-0 | 3-4 | 0 | 1 | 3 | 2 | 0 | 12 | |
T. Andrews | 10 | 1-3 | 2-4 | 1-2 | 1-3 | 0 | 0 | 1 | 1 | 1 | 5 | |
J. Sullivan | 9 | 1-3 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 4 | 3 | |
S. Diallo | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Martin | 4 | 0-0 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | |
E. Dimou | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
P. Idiaru | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-60 (.317) |
16-24 (.667) |
3-11 (.273) |
16-33 | 5 | 2 | 8 | 13 | 15 | 57 |