|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 2, 2023 Thomas Assembly Center, Ruston, Louisiana Attendance: 2,356 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fiedler | F | 32 | 9-15 | 5-6 | 0-0 | 6-11 | 4 | 0 | 1 | 1 | 3 | 23 |
Q. Olivari | G | 37 | 5-12 | 0-0 | 3-8 | 0-3 | 1 | 0 | 2 | 2 | 2 | 13 |
T. Evee | G | 36 | 6-16 | 0-0 | 2-9 | 0-1 | 3 | 0 | 1 | 3 | 3 | 14 |
C. Sheffield | G | 36 | 1-3 | 2-2 | 1-2 | 4-13 | 0 | 1 | 0 | 2 | 1 | 5 |
M. Mason | G | 32 | 3-6 | 4-6 | 2-3 | 1-4 | 4 | 0 | 0 | 4 | 4 | 12 |
A. Huseinovic | 10 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
A. Akuchie | 8 | 1-1 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Lieppert | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Jones | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 26-56 (.464) |
11-14 (.786) |
9-24 (.375) |
12-38 | 13 | 1 | 4 | 15 | 14 | 72 |
Louisiana Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Crawford | F | 35 | 5-10 | 4-6 | 0-0 | 2-4 | 4 | 1 | 3 | 0 | 2 | 14 |
D. Mangum | F | 29 | 5-7 | 2-2 | 3-5 | 2-5 | 1 | 0 | 2 | 2 | 1 | 15 |
K. Hunter | F | 25 | 4-5 | 0-0 | 0-0 | 1-6 | 0 | 2 | 2 | 1 | 2 | 8 |
C. Williams | G | 34 | 5-10 | 8-8 | 2-3 | 0-4 | 8 | 0 | 1 | 1 | 2 | 20 |
J. Crawford | G | 24 | 2-6 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 2 | 4 | 6 |
K. Stewart | 29 | 6-15 | 0-0 | 5-11 | 0-2 | 0 | 0 | 0 | 1 | 1 | 17 | |
Q. Bullock | 10 | 0-4 | 0-0 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Williams | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 1 | 0 | |
W. Allen | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 27-58 (.466) |
14-16 (.875) |
12-26 (.462) |
7-27 | 14 | 3 | 9 | 8 | 14 | 80 |
|