NCAA Men's Basketball

55
Final 1 2 Tot
18 37 55
36 45 81
81
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 1, 2023
Fifth Third Arena, Cincinnati, Ohio  Attendance: 9,334
Tulsa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Selebangue F 33 1-5 6-8 0-0 3-15 2 0 0 3 2 8
T. Dalger F 27 4-10 0-0 0-1 1-4 1 0 0 2 2 8
A. Pritchard G 30 4-8 4-5 0-1 0-3 2 0 1 1 0 12
S. Griffin G 25 5-15 4-4 1-4 0-2 0 0 0 3 2 15
B. Knight G 14 0-0 0-0 0-0 1-1 0 0 0 1 2 0
J. McWright   24 0-3 1-2 0-1 0-0 0 0 0 0 4 1
B. Betson   21 2-4 0-0 1-1 1-1 0 0 0 2 1 5
S. Gaston-Chapman   13 2-6 0-0 0-0 1-3 0 0 0 0 3 4
C. Chukwu   7 0-0 0-0 0-0 0-2 0 0 0 0 0 0
K. Embery-Simpson   5 0-1 2-2 0-1 0-0 0 0 0 0 0 2
Totals   199 18-52
(.346)
17-21
(.810)
2-9
(.222)
7-32 5 0 1 12 16 55


Cincinnati
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
V. Lakhin F 29 5-8 0-1 0-0 3-8 1 1 0 0 1 10
O. Oguama F 14 1-2 0-4 0-0 1-2 1 0 0 0 4 2
D. DeJulius G 31 4-9 2-2 1-4 0-0 9 0 0 4 0 11
L. Nolley II G 31 5-16 1-1 2-7 3-13 3 0 2 0 3 13
M. Adams-Woods G 27 4-8 1-2 1-4 1-2 5 0 2 0 3 10
J. Davenport   24 6-11 4-5 4-8 1-4 1 1 0 0 1 20
D. Skillings Jr.   19 4-8 0-0 1-3 2-6 1 0 0 0 1 9
K. Ezikpe   11 2-3 2-2 0-0 0-4 0 1 0 0 2 6
R. Phinisee   9 0-2 0-0 0-2 0-1 0 1 0 2 1 0
C. Anthony   2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
C. Kirkwood   2 0-0 0-1 0-0 0-0 0 0 1 0 0 0
J. Reed   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   201 31-67
(.463)
10-18
(.556)
9-28
(.321)
13-44 22 4 5 6 16 81
Officials: Tony Greene, Courtney Green, Chris Beaver