NCAA Men's Basketball

67
Final 1 2 Tot
36 31 67
27 32 59
59
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 1, 2023
Buccaneer Fieldhouse, Charleston, South Carolina  Attendance: 791
Gardner-Webb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Reid F 27 6-7 3-4 0-0 1-7 1 1 1 2 1 15
L. Dufeal F 13 1-2 0-0 0-0 0-1 0 0 0 0 0 2
D. Nicholas G 30 3-9 5-6 1-3 0-2 4 0 0 3 0 12
J. Soumaoro G 30 3-8 2-2 1-5 0-5 3 0 1 0 2 9
A. Selden G 26 6-11 2-3 1-4 1-4 1 1 1 2 3 15
L. Stieber   26 1-5 0-0 1-4 0-3 3 0 1 1 3 3
Q. Aldridge   20 3-4 0-0 2-3 0-3 2 0 0 1 3 8
C. Robinson   15 0-3 1-2 0-0 0-2 0 0 0 2 4 1
A. Badmus   13 1-1 0-0 0-0 0-3 0 2 0 0 0 2
Totals   200 24-50
(.480)
13-17
(.765)
6-19
(.316)
3-32 14 4 4 11 16 67


Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Kelly F 32 5-9 1-2 0-0 1-9 1 0 0 2 1 11
K. Clinton F 30 2-6 6-8 0-1 2-7 3 0 1 3 3 10
C. Harris Jr. G 36 5-11 0-0 3-6 0-4 2 0 1 0 0 13
R. Johnson G 28 5-11 0-0 1-1 0-1 1 0 1 1 1 11
T. Berry G 18 0-3 0-0 0-3 0-3 1 1 3 2 2 0
T. Chavez   27 3-7 3-3 3-6 0-2 2 0 0 2 3 12
C. Faye   11 0-1 0-0 0-1 0-1 0 0 0 1 2 0
E. Knox   10 0-3 2-2 0-1 0-1 2 0 0 0 3 2
R. Duhart Jr.   7 0-1 0-0 0-0 0-0 0 0 1 0 1 0
I. Dodd   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-53
(.377)
12-15
(.800)
7-19
(.368)
5-31 12 1 7 11 16 59
Officials: Anthony Franklin, Corey Haney, Lee Kluttz