NCAA Men's Basketball

74
Final 1 2 Tot
35 39 74
46 54 100
100
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Jan 30, 2023
Burr Arena, Washington, District of Columbia  Attendance: 2,359
South Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. James C 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0
L. Hallums G 33 2-9 4-6 0-1 1-1 3 0 2 4 1 8
R. Brown G 29 4-10 1-2 2-4 2-4 0 0 0 2 1 11
R. Edwards G 26 3-9 0-0 2-5 1-1 0 0 1 1 2 8
J. Simpson G 20 3-5 3-5 1-3 2-4 0 1 1 0 3 10
R. Gary   26 6-9 0-0 1-4 1-3 2 0 1 1 1 13
D. Everett   23 3-6 1-1 0-1 1-4 1 0 0 1 1 7
J. Wilson   14 2-6 2-6 0-0 2-3 1 0 1 3 4 6
L. Lawrence   12 3-5 0-0 3-4 1-1 0 0 3 2 5 9
D. Bates   7 1-4 0-0 0-1 0-0 0 0 2 1 1 2
M. Wardlaw   6 0-1 0-0 0-0 0-1 2 0 0 0 1 0
Totals   200 27-64
(.422)
11-20
(.550)
9-23
(.391)
14-27 9 1 11 16 21 74


Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 27 3-4 7-8 1-2 1-5 0 1 1 2 2 14
J. Wood F 27 6-8 2-2 4-5 1-5 2 0 1 1 3 18
S. Odom F 25 5-6 2-2 0-0 1-6 6 0 2 4 2 12
E. Hawkins G 27 5-11 5-6 2-3 0-1 10 0 1 3 1 17
M. Dockery G 22 6-8 0-1 4-6 1-3 0 0 1 0 0 16
J. Williams   14 2-5 0-0 1-2 0-3 2 0 0 0 2 5
K. Dickson   10 4-4 0-0 0-0 0-0 2 0 0 1 4 8
B. Harris   9 3-3 4-5 0-0 0-1 0 1 0 0 0 10
K. Robinson   9 0-1 0-0 0-1 0-1 0 0 0 1 0 0
T. Weaver   8 0-1 0-0 0-1 0-0 1 0 0 0 0 0
O. Okojie   5 0-2 0-0 0-0 1-1 0 0 0 1 0 0
A. Taiwo   5 0-1 0-0 0-0 1-1 0 2 0 3 1 0
T. Lewis   4 0-0 0-0 0-0 1-1 0 0 0 0 1 0
F. Rhames   4 0-1 0-1 0-1 0-1 0 0 0 2 1 0
M. Stewart   4 0-0 0-0 0-0 0-2 0 0 0 1 1 0
Totals   200 34-55
(.618)
20-25
(.800)
12-21
(.571)
10-37 23 4 6 19 18 100
Officials: La'Kenneth Kindred, Sean Gaskins, Jackie Sanders