|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 28, 2023 KSU Convocation Center, Kennesaw, Georgia Attendance: 1,879 |
Lipscomb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Ognacevic | F | 31 | 8-11 | 2-2 | 2-3 | 1-5 | 1 | 0 | 0 | 3 | 3 | 20 |
A. Asadullah | C | 21 | 0-3 | 0-2 | 0-0 | 2-7 | 1 | 2 | 0 | 3 | 2 | 0 |
W. Pruitt | G | 29 | 3-8 | 6-7 | 0-2 | 0-5 | 0 | 1 | 2 | 3 | 2 | 12 |
D. Boyd | G | 23 | 4-7 | 0-0 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 4 | 10 |
T. Benham | G | 12 | 1-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 3 |
M. Schner | 28 | 2-3 | 2-4 | 0-0 | 1-6 | 2 | 0 | 1 | 0 | 2 | 6 | |
A. McGinnis | 19 | 1-6 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 3 | 2 | |
Q. Clark | 14 | 3-7 | 2-2 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 3 | 8 | |
T. Murr | 12 | 1-1 | 4-6 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 7 | |
G. Asman | 6 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 2 | |
H. Hutcheson | 1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Montgomery | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 25-53 (.472) |
16-23 (.696) |
6-13 (.462) |
5-30 | 9 | 4 | 5 | 16 | 24 | 72 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robinson | F | 19 | 2-4 | 5-8 | 0-0 | 2-5 | 1 | 2 | 0 | 0 | 1 | 9 |
K. Jennings | G | 33 | 5-7 | 3-3 | 2-4 | 0-2 | 0 | 1 | 0 | 1 | 5 | 15 |
T. Burden | G | 29 | 5-14 | 8-10 | 0-3 | 0-2 | 4 | 0 | 1 | 1 | 3 | 18 |
C. Youngblood | G | 28 | 5-11 | 1-2 | 4-9 | 0-1 | 1 | 0 | 1 | 2 | 4 | 15 |
B. Stroud | G | 26 | 2-4 | 2-3 | 0-1 | 1-5 | 1 | 0 | 3 | 3 | 1 | 6 |
A. Peterson | 19 | 3-5 | 0-0 | 0-0 | 2-5 | 1 | 0 | 2 | 2 | 2 | 6 | |
S. Rodgers | 19 | 3-6 | 0-0 | 3-5 | 0-3 | 3 | 0 | 2 | 0 | 1 | 9 | |
Q. Ademokoya | 14 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
S. Cottle | 10 | 0-3 | 2-2 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 2 | 2 | |
C. LaRue | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Brown | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Harris | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Holland | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Y. Nkomba | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Stone | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 27-56 (.482) |
22-30 (.733) |
9-23 (.391) |
8-33 | 12 | 3 | 9 | 12 | 22 | 85 |
|